S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1469
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 693
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 649 703 light years from the core
« Spasuzu Void » had no history. Until now
FF2B5A43Located at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 649 703 light years from the galactic core
At 649 703 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
In the depths of uncivilized space, only the brave dare to enter
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF2B5A43 | ||||
➔ Local Atlas Station | 107AFF2B5A43 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Miekst Fringe | 002B5A43 | 400 ly away |
➔ Dajabe Shallows | 012B3A3E | 2 298 ly away |
➔ Inooggu Void | 032B8A38 | 4 833 ly away |
➔ Yosanya Adjunct | 032B9A38 | 4 948 ly away |
➔ Jiangsam Terminus | 032A9A44 | 5 075 ly away |
➔ Layolni | FE2BBA36 | 5 741 ly away |
➔ Crangu Band | 022C0A3A | 5 810 ly away |
➔ Lukowsky Cluster | 012C0A4E | 6 274 ly away |
➔ Dattras | 042ADA35 | 6 753 ly away |
➔ Amrith | 012A3A3E | 7 515 ly away |
➔ Uuguso Boundary | 012A2A4B | 8 285 ly away |
➔ Izsaka Void | FD2A9A32 | 8 362 ly away |
➔ The Arm of Alenilu | 012A7A32 | 8 845 ly away |
➔ Zuhannov Void | FD2A8A31 | 8 917 ly away |
➔ Mohras Mass | FD2C8A35 | 9 474 ly away |
➔ akovacia | 032B4A5B | 9 741 ly away |
➔ myerson adjunct | 032B5A5C | 10 127 ly away |
➔ Fadari Anomaly | 022ADA29 | 10 947 ly away |
➔ Volevara Expanse | 042CBA53 | 11 063 ly away |
➔ Iolkesm | FD2CEA35 | 11 489 ly away |
➔ Tazweth Adjunct | 002C7A2A | 12 329 ly away |
➔ Evrayyam Adjunct | FF2D0A34 | 12 355 ly away |
➔ Piyangl | 03292A47 | 14 182 ly away |
➔ Ezcaten Cluster | 012CBA5F | 14 266 ly away |
➔ Olwall | 002B4A1E | 14 811 ly away |
The name of this region, “Spasuzu Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be