S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sairund Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -640
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 710
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 382 351 light years from the core
Unknown coordinates locked. Welcome to « Sairund Expanse »
FF2C6D80Situated in the Quadrant Gamma γ of Euclid, about ≈ 382 351 light years away from the heart of the galaxy
At 382 351 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Unseen by most, this region is a vast mystery, uncharted and unexplored
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF2C6D80 | ||||
| ➔ Local Atlas Station | 107AFF2C6D80 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ripsili Terminus | 002C8D81 | 980 ly away |
| ➔ Enfogna Cloud | 002C4D84 | 1 833 ly away |
| ➔ Jigusi Fringe | FF2CFD85 | 4 118 ly away |
| ➔ Agliiati Spur | 002CFD85 | 4 138 ly away |
| ➔ Yadukamb Cloud | 002BFD76 | 4 899 ly away |
| ➔ Oraschakh Quadrant | 002BED76 | 5 138 ly away |
| ➔ Iogatla | 002D6D7A | 6 847 ly away |
| ➔ Tobrie Instability | FF2BDD71 | 6 997 ly away |
| ➔ Foalsc | 002BDD70 | 7 354 ly away |
| ➔ Tayahu | FE2DAD84 | 8 168 ly away |
| ➔ Wontondumla Mass | 012B2D8E | 9 798 ly away |
| ➔ Radbhata Cloud | 022A9D8E | 12 937 ly away |
| ➔ Fastra | 012D5DA5 | 15 990 ly away |
| ➔ Vinicolo Fringe | 012D6DA6 | 16 512 ly away |
| ➔ Nafrie Cloud | 012C5D54 | 17 623 ly away |
| ➔ Poqomcha Nebula | 012C4D53 | 18 036 ly away |
| ➔ Davelya Terminus | FF2A3DAA | 21 869 ly away |
| ➔ Razias Cloud | FC2FFD82 | 22 846 ly away |
| ➔ Hutiiq Cloud | FC300D83 | 23 262 ly away |
| ➔ Sprahlin | 0028FD6B | 23 552 ly away |
| ➔ Helfutz | 0028ED6B | 23 927 ly away |
The name of this region, “Sairund Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be