S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -100
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 727
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 293 538 light years from the core
Welcome to « Nerebe Cloud », a place beyond the known
FF2D7F9CSituated in the Quadrant Gamma γ of Euclid, about ≈ 293 538 light years away from the heart of the galaxy
At 293 538 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF2D7F9C | ||||
➔ Local Atlas Station | 107AFF2D7F9C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ memitaen cloud | FE2D8F96 | 2 466 ly away |
➔ Itdash Cluster | FC2CEF8C | 7 440 ly away |
➔ Wonoco Shallows | 002C4FBA | 14 210 ly away |
➔ Noirax Cluster | 022FBF9C | 14 450 ly away |
➔ Lautro Mass | 022FCF9D | 14 854 ly away |
➔ Minuak Band | FD2BAFB5 | 15 336 ly away |
➔ Sosolop Expanse | FD2BAFB6 | 15 600 ly away |
➔ The Arm of Ezdark | FD2DCF74 | 16 144 ly away |
➔ Ownbel | FC2DCF74 | 16 169 ly away |
➔ Pudwick | 042B2FB0 | 16 942 ly away |
➔ Bennish Quadrant | 022E9FC5 | 17 951 ly away |
➔ Zeyenn Spur | FD2FFFB2 | 18 278 ly away |
➔ Iglior Adjunct | 022EAFC6 | 18 478 ly away |
➔ Erdulom | 022DBFCC | 19 304 ly away |
➔ Tahuathy Expanse | 032B6F78 | 19 600 ly away |
➔ Ismanorn Anomaly | 012DAFCE | 20 052 ly away |
➔ Ibtref Sector | FC2DCFCF | 20 533 ly away |
➔ Nalttosj | FC2E1FCF | 20 823 ly away |
➔ Rarowat Expanse | FD2ADFBE | 21 630 ly away |
➔ Ozeyenkat Fringe | 032C7F65 | 22 968 ly away |
➔ Lisatter Cloud | 002B3FCA | 23 368 ly away |
➔ Toschastan Spur | 002B2FCA | 23 617 ly away |
➔ Kefert Expanse | FF312FA1 | 23 685 ly away |
The name of this region, “Nerebe Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be