S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1512
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 940
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 712 151 light years from the core
« Fidusa Band » — unclaimed, unforgettable. Welcome!
FF3AC5E8Placed in the Quadrant Delta Δ of Euclid, about ≈ 712 151 light years away from the galactic core
At 712 151 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Unseen, unexplored, and uncivilized — this region defies all understanding
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF3AC5E8 | ||||
➔ Local Atlas Station | 107AFF3AC5E8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ehniai Instability | 013B05EA | 1 960 ly away |
➔ Saforfa Adjunct | 033AB5EC | 2 298 ly away |
➔ Kupsick Sector | 013B15EA | 2 298 ly away |
➔ Kofflema | FF3B05D9 | 6 210 ly away |
➔ Awford | 003BC5E1 | 6 997 ly away |
➔ Goyholdeg | 003BD5E1 | 7 365 ly away |
➔ Rusechrym Nebula | 0039C5DD | 7 777 ly away |
➔ Raskopourg Conflux | 0039C5DC | 8 010 ly away |
➔ Nofimoo Nebula | FF39B5DD | 8 099 ly away |
➔ Ojongo Spur | FE39E5D9 | 8 217 ly away |
➔ Minykoh Shallows | F43BC5F4 | 9 130 ly away |
➔ Ajhwal Spur | FE3985DD | 9 139 ly away |
➔ Nedwardse Adjunct | FB3925E4 | 10 643 ly away |
➔ The Arm of Nufeleyd | FA3925E4 | 10 711 ly away |
➔ Acquiv Terminus | 003A6603 | 11 071 ly away |
➔ Anquer Void | FA3B95CE | 11 798 ly away |
➔ Gacirtowr Expanse | 043C95DC | 12 712 ly away |
➔ Oklikwi Nebula | 0039E5C5 | 15 084 ly away |
➔ Krishe | 0139C5C5 | 15 414 ly away |
➔ Eagleth void | FE38C602 | 16 497 ly away |
➔ Ueperezi Anomaly | FD3885D2 | 16 895 ly away |
➔ Iutully Mass | FD3C95C9 | 16 999 ly away |
➔ Huwiljak Mass | FF3A85BA | 18 469 ly away |
➔ Tevarre Band | FE3835FE | 18 616 ly away |
➔ Kominicj Sector | 0339E5BA | 19 300 ly away |
The name of this region, “Fidusa Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be