S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -830
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 960
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 507 622 light years from the core
« Lamusugi Band » — unclaimed, unforgettable. Welcome!
FF3C0CC2Located at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 507 622 light years from the galactic core
At 507 622 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
This is uncivilized space — wild, untouched, and full of secrets
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF3C0CC2 | ||||
➔ Local Atlas Station | 107AFF3C0CC2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Gadiser | FF3C2CC2 | 800 ly away |
➔ Ilbarbi Sector | FF3C3CC2 | 1 200 ly away |
➔ Ekpelt Cloud | FE3BDCBA | 3 441 ly away |
➔ Nedjer Spur | FA3BCCBC | 3 510 ly away |
➔ Ajangore | 033D2CC1 | 7 386 ly away |
➔ Hancie Shallows | 023CBCD2 | 7 859 ly away |
➔ Aofee'oor Shallows | F03CDCBD | 8 188 ly away |
➔ Oturbo Shallows | 013C8CAA | 10 151 ly away |
➔ Ruxelaw Conflux | 023CBCA9 | 10 991 ly away |
➔ Ulpura Mass | 033CCCA9 | 11 207 ly away |
➔ Niklista Terminus | 013A1CBD | 12 586 ly away |
➔ Slogic Fringe | 023A1CBD | 12 617 ly away |
➔ Netrubble Boundary | 033DDCD3 | 13 541 ly away |
➔ Fangari Sector | 023BEC9F | 14 074 ly away |
➔ Tryithi Expanse | FC3C2CE9 | 15 667 ly away |
➔ Nussanebir Fringe | 013F0CC0 | 19 233 ly away |
➔ Obliswh Sector | 013B4CF1 | 19 420 ly away |
➔ uwirtama | 003E2CE6 | 19 811 ly away |
➔ Kedole Cluster | 013B3CF2 | 19 908 ly away |
➔ Kemunga Terminus | D03B5CAC | 21 219 ly away |
➔ Higalak Fringe | FC3F5CDB | 23 471 ly away |
The name of this region, “Lamusugi Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be