S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1283
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 971
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 643 606 light years from the core
You're in « Fedyali Nebula », where the stars still whisper secrets
FF3CBAFDPositioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 643 606 light years from the galactic core
At 643 606 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
No map shows this space, a place lost to time and knowledge
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF3CBAFD | ||||
| ➔ Local Atlas Station | 107AFF3CBAFD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yavetia Band | FF3CCAFE | 566 ly away |
| ➔ Pastone | 003C9B03 | 2 561 ly away |
| ➔ Ipeschne | 033C3AFA | 3 774 ly away |
| ➔ sebigr void | 003C2AEE | 7 009 ly away |
| ➔ arm of nuanea | 003C4AEB | 7 736 ly away |
| ➔ Sea of Zeyesthe | FE3DFB00 | 8 099 ly away |
| ➔ Posephelk Sector | 033D3AE2 | 11 377 ly away |
| ➔ Aduvul Terminus | 023C2AE2 | 11 447 ly away |
| ➔ Ornovgo Cluster | FD3E5B0B | 11 839 ly away |
| ➔ Unziema Cluster | FF3E1B12 | 12 166 ly away |
| ➔ Mubrongon | 033E1B14 | 12 831 ly away |
| ➔ Kenney Quadrant | FF3C7ADC | 13 297 ly away |
| ➔ Noquade | FE3D1ADB | 13 816 ly away |
| ➔ The Arm of Sazaant | 033A8AF8 | 14 232 ly away |
| ➔ Buyagim | FE3B5AE1 | 14 249 ly away |
| ➔ Inkokli Fringe | 013A7AF4 | 14 865 ly away |
| ➔ Iswifth Fringe | 013A6AF4 | 15 253 ly away |
| ➔ Tuveri | 003E9AE5 | 15 373 ly away |
| ➔ Velniyal | 083E9AE4 | 16 030 ly away |
| ➔ Olaimo | 003A0B02 | 17 321 ly away |
| ➔ Soolfer Quadrant | 003A0B03 | 17 371 ly away |
| ➔ Sea of Pazzias | FD3F4B0D | 17 623 ly away |
| ➔ Starian Fringe | 023F7AF3 | 18 089 ly away |
| ➔ Sthawk Cloud | FF3CCACF | 18 404 ly away |
| ➔ Uipela Cloud | FD3E3AD5 | 18 676 ly away |
The name of this region, “Fedyali Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be