S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1130
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1209
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 661 946 light years from the core
« Nakalb Nebula ». No records. No stories. Let's make some
FF4B9B96Residing in the Quadrant Gamma γ of Euclid, about ≈ 661 946 light years from the galactic core
At 661 946 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
This is uncivilized space — wild, untouched, and full of secrets
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF4B9B96 | ||||
| ➔ Local Atlas Station | 107AFF4B9B96 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Guytondeg Void | FE4B9B93 | 1 265 ly away |
| ➔ Veteth Adjunct | FE4BAB93 | 1 327 ly away |
| ➔ Lahikso Conflux | FD4B8B99 | 1 497 ly away |
| ➔ Tikhatn Mass | FD4B7B99 | 1 649 ly away |
| ➔ Oomeca Cluster | FD4B8B9A | 1 833 ly away |
| ➔ Begoulib Shallows | FC4B7B99 | 1 876 ly away |
| ➔ Sea of Xolomoc | FD4B7B9A | 1 960 ly away |
| ➔ Lokhampl Nebula | FC4B8B9A | 2 040 ly away |
| ➔ Xakratan | FC4B7B9A | 2 154 ly away |
| ➔ Sea of Ogulse | FD4B6B9A | 2 154 ly away |
| ➔ Rokesme Quadrant | FD4B8B9B | 2 191 ly away |
| ➔ Kosyonya | FD4B7B9B | 2 298 ly away |
| ➔ Joweiw | FC4B6B9A | 2 332 ly away |
| ➔ Dayapo Sector | FC4B8B9B | 2 366 ly away |
| ➔ Loheilota Nebula | FC4B7B9B | 2 466 ly away |
| ➔ The Arm of Mamana | F34BBB94 | 4 932 ly away |
| ➔ Nosuse Instability | FE4C5B90 | 5 381 ly away |
| ➔ Doceetz | F34BFB99 | 5 499 ly away |
| ➔ Andjeri | F34B7B8F | 5 614 ly away |
| ➔ Gitapi | FF4C9B93 | 6 512 ly away |
| ➔ Donerkram Terminus | 024A9B94 | 6 560 ly away |
| ➔ Casleick Anomaly | F34C2B9E | 6 800 ly away |
| ➔ Mupbelus Anomaly | FF4C1BA5 | 6 800 ly away |
| ➔ The Arm of Velevitra | F34B3B8B | 6 940 ly away |
| ➔ The Arm of Hezade | 024A8B94 | 6 951 ly away |
The name of this region, “Nakalb Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be