S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Migarib Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1299
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1220
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 712 831 light years from the core
You're in « Migarib Shallows », where the stars still whisper secrets
FF4C4AEDPlaced in the Quadrant Gamma γ of Euclid, about ≈ 712 831 light years away from the galactic core
At 712 831 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
So far removed, this uncivilized space is where even the stars go silent
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF4C4AED | ||||
| ➔ Local Atlas Station | 107AFF4C4AED | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Guenar Boundary | FD4C4AEC | 894 ly away |
| ➔ Esmerind | FD4C3AEC | 980 ly away |
| ➔ Qangto Band | FF4C0AF4 | 3 225 ly away |
| ➔ Yapiad Shallows | 004C0AF4 | 3 250 ly away |
| ➔ Rukulho Fringe | FC4C9AE3 | 4 630 ly away |
| ➔ Naeboco Boundary | 044CBAF5 | 4 699 ly away |
| ➔ Jicaca Cluster | FE4CBAE3 | 4 899 ly away |
| ➔ Fairen Cloud | FD4BCAF8 | 5 499 ly away |
| ➔ Ochanne | FD4BBAF8 | 5 741 ly away |
| ➔ Viktom Cloud | FF4C9AFC | 6 325 ly away |
| ➔ Izheng Anomaly | FF4C8AFD | 6 597 ly away |
| ➔ UtjiIn Quadrant | FE4BAADF | 6 893 ly away |
| ➔ Cotanchu Nebula | 034CEAFB | 7 065 ly away |
| ➔ The Arm of Utjari | FD4B7ADF | 7 684 ly away |
| ➔ Lurasairo Instability | FD4B8AFD | 8 040 ly away |
| ➔ Sosform Fringe | FC4D3AFE | 9 148 ly away |
| ➔ The Arm of Irardoly | FD4D2AFF | 9 156 ly away |
| ➔ Luptone Expanse | FD4DEAFC | 12 033 ly away |
| ➔ Ifexiwpe Cluster | 024E2AF6 | 12 586 ly away |
| ➔ Bubilj Band | 004A2AF5 | 13 977 ly away |
| ➔ Lihongo Fringe | FE4DDB09 | 15 020 ly away |
| ➔ The Arm of Divasar | FE4B9B14 | 16 214 ly away |
| ➔ Keshuncher Shallows | FD4AAB0E | 16 824 ly away |
| ➔ Iyarru | 004A6B0C | 17 260 ly away |
| ➔ Vitzer sector | 0249EAD7 | 17 605 ly away |
The name of this region, “Migarib Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be