S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -885
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1224
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 604 172 light years from the core
It's not on most maps, but you found « Irdina Cluster »
FF4C8C8BPositioned within the Quadrant Gamma γ of Euclid, approximately ≈ 604 172 light years from the galactic core
At 604 172 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
This part of the galaxy remains shrouded in secrecy and mystery
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF4C8C8B | ||||
➔ Local Atlas Station | 107AFF4C8C8B | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Weledah Quadrant | 004C8C8B | 400 ly away |
➔ The Arm of Edharv | 004C8C8C | 566 ly away |
➔ Atucatle Spur | 024B5C95 | 8 672 ly away |
➔ Krittl Spur | 034B2C95 | 9 798 ly away |
➔ Esmutot | FE4AEC8B | 10 408 ly away |
➔ Humpla Instability | 024ADC91 | 11 128 ly away |
➔ Hezena Adjunct | FE4B8CA3 | 11 545 ly away |
➔ Equinu | FE4B6CA3 | 12 007 ly away |
➔ The Arm of Bowayuy | 044EAC93 | 14 114 ly away |
➔ Exrobe Band | 044ECC92 | 14 805 ly away |
➔ Oyetherb | 0049EC88 | 16 848 ly away |
➔ Doyechro Fringe | 0049DC88 | 17 246 ly away |
➔ Socamitc Terminus | 0349AC7F | 19 083 ly away |
➔ Luwark Terminus | FD4F9C81 | 20 020 ly away |
➔ Swaril Band | 024EBC66 | 20 408 ly away |
➔ Atmanache Anomaly | FD4FAC81 | 20 412 ly away |
➔ Tworka Cloud | 00495C8F | 20 467 ly away |
➔ Negpanaba Nebula | 044E4CB9 | 21 633 ly away |
➔ Muelixca Shallows | 034DBC58 | 21 828 ly away |
The name of this region, “Irdina Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be