S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Fufrongw Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1282
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1225
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 709 270 light years from the core
Welcome to « Fufrongw Sector », a blank spot on every map
FF4C9AFEResiding in the Quadrant Gamma γ of Euclid, about ≈ 709 270 light years from the galaxy's center
At 709 270 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
In the depths of uncivilized space, only the brave dare to enter
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF4C9AFE | ||||
| ➔ Local Atlas Station | 107AFF4C9AFE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Izheng Anomaly | FF4C8AFD | 566 ly away |
| ➔ Viktom Cloud | FF4C9AFC | 800 ly away |
| ➔ Cotanchu Nebula | 034CEAFB | 2 828 ly away |
| ➔ The Arm of Irardoly | FD4D2AFF | 3 709 ly away |
| ➔ Sosform Fringe | FC4D3AFE | 4 176 ly away |
| ➔ Naeboco Boundary | 044CBAF5 | 4 195 ly away |
| ➔ Qangto Band | FF4C0AF4 | 5 381 ly away |
| ➔ Yapiad Shallows | 004C0AF4 | 5 396 ly away |
| ➔ Fairen Cloud | FD4BCAF8 | 5 783 ly away |
| ➔ Ochanne | FD4BBAF8 | 6 145 ly away |
| ➔ Lurasairo Instability | FD4B8AFD | 6 859 ly away |
| ➔ Guenar Boundary | FD4C4AEC | 7 515 ly away |
| ➔ Esmerind | FD4C3AEC | 7 632 ly away |
| ➔ Luptone Expanse | FD4DEAFC | 8 476 ly away |
| ➔ Lihongo Fringe | FE4DDB09 | 9 139 ly away |
| ➔ Ifexiwpe Cluster | 024E2AF6 | 10 568 ly away |
| ➔ Jicaca Cluster | FE4CBAE3 | 10 837 ly away |
| ➔ Rukulho Fringe | FC4C9AE3 | 10 866 ly away |
| ➔ The Arm of Divasar | FE4B9B14 | 10 889 ly away |
| ➔ Mohmitak Void | 034DAB13 | 10 925 ly away |
| ➔ Yophusak | 044DAB13 | 10 991 ly away |
| ➔ Aythauak Terminus | 054C1B1B | 12 270 ly away |
| ➔ Cuttelia Cloud | FD4BDB1B | 12 579 ly away |
| ➔ Maggalk | 004B6B1A | 13 541 ly away |
| ➔ UtjiIn Quadrant | FE4BAADF | 13 781 ly away |
The name of this region, “Fufrongw Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be