S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -789
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1408
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 645 599 light years from the core
Welcome, traveler — to the uncharted « Paxept Cluster »
FF580CEBPositioned within the Quadrant Gamma γ of Euclid, approximately ≈ 645 599 light years from the galactic core
At 645 599 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This part of the galaxy remains shrouded in secrecy and mystery
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF580CEB | ||||
| ➔ Local Atlas Station | 107AFF580CEB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Opovev Boundary | 03580CEC | 1 649 ly away |
| ➔ Ixchem Expanse | 03585CE9 | 2 683 ly away |
| ➔ Wenstern Void | FD584CE1 | 4 382 ly away |
| ➔ Nabaraw Sector | FE57BCE0 | 4 850 ly away |
| ➔ Hiwi Boundary | FC570CE6 | 6 812 ly away |
| ➔ The arm of Eivadash | 0257DCDA | 7 009 ly away |
| ➔ Ovyovs | 0056ACEC | 8 818 ly away |
| ➔ Letzmann Anomaly | 04596CEB | 9 024 ly away |
| ➔ Hamitrau Fringe | FC597CF4 | 9 952 ly away |
| ➔ Loxtonde Spur | 0059ACE8 | 10 477 ly away |
| ➔ Bumalge | 0356DD02 | 12 040 ly away |
| ➔ Ajdevlce Shallows | 0059FCE8 | 12 464 ly away |
| ➔ Opacar Fringe | 0356FD05 | 12 528 ly away |
| ➔ Weyrayagro Band | 005A0CE9 | 12 831 ly away |
| ➔ Belwoo Mass | 00581D0D | 13 612 ly away |
| ➔ Rikviog Quadrant | 0158ECCA | 14 361 ly away |
| ➔ Ogesson Terminus | FF5A0CFD | 14 686 ly away |
| ➔ Fabezo Anomaly | 0158ECC9 | 14 730 ly away |
| ➔ Jejarmathu | FC561CD7 | 14 805 ly away |
| ➔ Ihikoji Shallows | 025A5CD9 | 16 502 ly away |
| ➔ Hukunapis Mass | 01558CE1 | 16 512 ly away |
| ➔ The Arm of Jojustep | 025A6CD9 | 16 862 ly away |
| ➔ Uyniag Cloud | 025ABCEB | 17 242 ly away |
| ➔ Poweld Cloud | 02595CC1 | 18 821 ly away |
| ➔ The Arm of Mowolf | 00554CFD | 19 020 ly away |
The name of this region, “Paxept Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be