S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 762
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1506
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 675 121 light years from the core
« Uerostr » — unclaimed, unforgettable. Welcome!
FF5E22FAPositioned within the Quadrant Delta Δ of Euclid, approximately ≈ 675 121 light years from the galactic core
At 675 121 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
No map shows this space, a place lost to time and knowledge
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF5E22FA | ||||
➔ Local Atlas Station | 107AFF5E22FA | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aonagy | FC5E32F7 | 1 744 ly away |
➔ Ayleod Nebula | 025D82F9 | 4 195 ly away |
➔ Nungur | FC5CE2EF | 9 209 ly away |
➔ Hijotoni Cluster | FF5C72EF | 11 662 ly away |
➔ Zubahoma Expanse | 015F72E2 | 12 781 ly away |
➔ Isbank Instability | FF6052F7 | 14 051 ly away |
➔ Nacolan | 025CF2DA | 14 935 ly away |
➔ Mebowsk Expanse | 025CE2DA | 15 142 ly away |
➔ Sea of Iccookuap | 005C4313 | 15 626 ly away |
➔ Fitethy | FF5E12D2 | 16 005 ly away |
➔ Rocleenr | FF5C931A | 16 243 ly away |
➔ Laghanurm Void | 035C22E1 | 16 322 ly away |
➔ Sea of Raciorelpo | 005B72ED | 17 973 ly away |
➔ Amkinuake Band | FC607314 | 18 128 ly away |
➔ Kaqchis Mass | 025B830D | 18 478 ly away |
➔ Seciumf Mass | FF5E5329 | 18 838 ly away |
➔ Yovski Void | FF5F02CD | 18 851 ly away |
➔ Varovoy Anomaly | FF5E6329 | 18 868 ly away |
➔ Uijimon Expanse | 036072DD | 18 872 ly away |
➔ Dilicer Terminus | 005F3327 | 19 246 ly away |
➔ Sivarey Terminus | FD60431C | 19 250 ly away |
➔ Bicess | 015BE31A | 19 283 ly away |
➔ Lenutern Anomaly | 015C231F | 19 584 ly away |
➔ Punkua Boundary | 035F5327 | 19 604 ly away |
➔ Muplann Conflux | 005F3328 | 19 620 ly away |
The name of this region, “Uerostr”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be