S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 237
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1508
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 610 604 light years from the core
Welcome to « Ganaitz », a place beyond the known
FF5E40EDResiding in the Quadrant Delta Δ of Euclid, about ≈ 610 604 light years from the galaxy's center
At 610 604 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
Beyond the map, this area remains a vast and unexplored void
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF5E40ED | ||||
➔ Local Atlas Station | 107AFF5E40ED | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Gavistia Conflux | FE5E90ED | 2 040 ly away |
➔ Ormacp | FD5D60FB | 7 960 ly away |
➔ Ewulfs Conflux | 005D30FE | 9 625 ly away |
➔ Genialivi Expanse | 005D20FE | 9 912 ly away |
➔ Ukessurt Mass | FD5E20D2 | 10 859 ly away |
➔ Ilbehom Boundary | 025F90D8 | 11 940 ly away |
➔ Shmils Band | FD5ED0CE | 12 937 ly away |
➔ Ladyank | FD5C50E1 | 13 321 ly away |
➔ Zoelaba Adjunct | FC5EE0C8 | 15 378 ly away |
➔ Xoberurien Spur | 025BF0DA | 16 681 ly away |
➔ Ourtoibe Shallows | FE5B70F9 | 18 633 ly away |
➔ Ibyulgie Sector | FD5B9103 | 19 337 ly away |
➔ Tixarlia Expanse | 035C9118 | 20 373 ly away |
➔ Gudaina Boundary | 0260F0D1 | 20 560 ly away |
➔ Xejtolas Shallows | 035C9119 | 20 711 ly away |
➔ Uwaili Boundary | 026160FB | 20 804 ly away |
➔ Sea of Mionna | FF5F60BC | 20 881 ly away |
➔ Grbote | 026100D1 | 20 896 ly away |
➔ Musaned Expanse | FD5E3122 | 21 219 ly away |
➔ Lamogone Band | FC5DD0B7 | 21 814 ly away |
➔ Gazziem Sector | 0261C0EF | 22 446 ly away |
➔ Wainme Boundary | FC6180D7 | 22 617 ly away |
➔ Axelat Quadrant | 015EB128 | 23 779 ly away |
➔ Uclintev Nebula | 015EC128 | 23 829 ly away |
The name of this region, “Ganaitz”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be