S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nagand Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -498
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1509
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 635 621 light years from the core
« Nagand Quadrant ». No records. No stories. Let's make some
FF5E5E0ESituated in the Quadrant Gamma γ of Euclid, roughly ≈ 635 621 light years away from the galactic core
At 635 621 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
No map shows this space, a place lost to time and knowledge
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF5E5E0E | ||||
➔ Local Atlas Station | 107AFF5E5E0E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Bujohnei | 005E5E0D | 566 ly away |
➔ Sukrel Anomaly | 005E4E0D | 693 ly away |
➔ Nenyson | FE5DDE08 | 4 020 ly away |
➔ Givironia | 015EAE03 | 4 899 ly away |
➔ Ehoopt Mass | 005EAE1A | 5 215 ly away |
➔ Miyrrhe Conflux | FD5E3E00 | 5 713 ly away |
➔ Fokkju Spur | FF5D3E0B | 7 299 ly away |
➔ Fonerau | 005F2E1E | 8 256 ly away |
➔ Bohrmeil Sector | FD5D3E18 | 8 275 ly away |
➔ Akkipp | FF5D3E19 | 8 438 ly away |
➔ Gethawe | 035D1E02 | 9 466 ly away |
➔ sorry | FE5DEE25 | 9 625 ly away |
➔ Abtini | FB5DFE25 | 9 642 ly away |
➔ Tianiiji Fringe | 015FBDFB | 11 655 ly away |
➔ Loptey Cluster | 015FBDFA | 11 920 ly away |
➔ The Arm of Kabrusa | 00600E00 | 12 172 ly away |
➔ Zuyensba Cluster | 045DDDEA | 14 886 ly away |
➔ Xocessiz Fringe | 005E9E35 | 15 687 ly away |
➔ Secsabaa Instability | 0160AE23 | 17 036 ly away |
➔ Ajjaram Terminus | 035BEDFD | 17 093 ly away |
➔ Ukrazzie Fringe | FF60DDFD | 17 385 ly away |
➔ Bujungnir Fringe | 035B8E09 | 18 181 ly away |
➔ Mebilees Conflux | 005E3E3C | 18 422 ly away |
➔ Oakiuti | 025EEE3D | 19 179 ly away |
➔ Motingo Cluster | 04614E1F | 20 092 ly away |
The name of this region, “Nagand Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be