S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Cacawahi Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -479
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1509
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 633 280 light years from the core
« Cacawahi Nebula » has no past... just potential
FF5E5E21Located in the Quadrant Gamma γ of Euclid, about≈ 633 280 light years from the galactic core
At 633 280 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Untouched by any hand, this region remains a mystery
This region has drawn quiet praise for its natural setting
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF5E5E21 | ||||
➔ Local Atlas Station | 107AFF5E5E21 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ sorry | FE5DEE25 | 3 250 ly away |
➔ Abtini | FB5DFE25 | 3 298 ly away |
➔ Ehoopt Mass | 005EAE1A | 3 464 ly away |
➔ Fonerau | 005F2E1E | 5 352 ly away |
➔ Akkipp | FF5D3E19 | 7 879 ly away |
➔ The Arm of Bujohnei | 005E5E0D | 8 010 ly away |
➔ Sukrel Anomaly | 005E4E0D | 8 020 ly away |
➔ Bohrmeil Sector | FD5D3E18 | 8 089 ly away |
➔ Xocessiz Fringe | 005E9E35 | 8 168 ly away |
➔ Nenyson | FE5DDE08 | 10 507 ly away |
➔ Mebilees Conflux | 005E3E3C | 10 837 ly away |
➔ Fokkju Spur | FF5D3E0B | 11 370 ly away |
➔ Oakiuti | 025EEE3D | 11 825 ly away |
➔ Givironia | 015EAE03 | 12 192 ly away |
➔ Miyrrhe Conflux | FD5E3E00 | 13 248 ly away |
➔ Zumini Cluster | 025EBE43 | 13 862 ly away |
➔ Gethawe | 035D1E02 | 14 843 ly away |
➔ Secsabaa Instability | 0160AE23 | 14 843 ly away |
➔ The Arm of Kabrusa | 00600E00 | 17 060 ly away |
➔ Rayuya Adjunct | 005F1E4A | 17 093 ly away |
➔ Apessoran | 035D2E48 | 17 426 ly away |
➔ Tianiiji Fringe | 015FBDFB | 17 582 ly away |
➔ Kisnerk Adjunct | 035D1E48 | 17 605 ly away |
➔ Hubenu Spur | 02609E3B | 17 803 ly away |
➔ Loptey Cluster | 015FBDFA | 17 929 ly away |
The name of this region, “Cacawahi Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be