S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Leberez Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -832
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1511
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 689 968 light years from the core
« Leberez Cluster ». Nothing is written. Everything is possible
FF5E7CC0Residing in the Quadrant Gamma γ of Euclid, about ≈ 689 968 light years from the galaxy's center
At 689 968 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF5E7CC0 | ||||
➔ Local Atlas Station | 107AFF5E7CC0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nalivun Anomaly | FF5EACC3 | 1 697 ly away |
➔ Wickie Fringe | 035F0CB7 | 5 337 ly away |
➔ Voitbi Cluster | FD5D7CB9 | 7 031 ly away |
➔ The Arm of Yestlinnar | FC5D7CB9 | 7 088 ly away |
➔ Yarsadali Nebula | 015F8CB8 | 7 558 ly away |
➔ Pihynia Spur | 085F9CC5 | 8 295 ly away |
➔ Reroutorm Void | 035DACD1 | 8 709 ly away |
➔ Itxsantu | FF5D1CBC | 8 944 ly away |
➔ Uttarn Quadrant | 005FBCCA | 8 953 ly away |
➔ Ezonyika Band | 005FCCCA | 9 312 ly away |
➔ Wiyotat Cluster | 085F4CD2 | 9 583 ly away |
➔ Fequeche Fringe | 085F4CD3 | 9 887 ly away |
➔ Blyetia Spur | 095F6CD1 | 9 912 ly away |
➔ Toyopa | 035CDCC6 | 10 793 ly away |
➔ Gaezan Boundary | 085FDCCE | 11 034 ly away |
➔ Pazinsk Adjunct | FD5FBCA7 | 12 831 ly away |
➔ Hekimo Quadrant | FE5FBCA6 | 13 127 ly away |
➔ Nivans | FF5FDCA7 | 13 321 ly away |
➔ Mukinja Spur | FE5FECA7 | 13 594 ly away |
➔ Oryenk | FF5FDCA6 | 13 624 ly away |
➔ Uxlerb Void | 045E4C9E | 13 799 ly away |
➔ Asburc Conflus | 045E4C9D | 14 193 ly away |
➔ Ackladesh Quadrant | FE60ACB5 | 14 681 ly away |
➔ Brogge Void | FD601CA6 | 14 730 ly away |
➔ Nuterisat Mass | 03608CD2 | 15 121 ly away |
The name of this region, “Leberez Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be