S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Pluhetzut Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -9
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1733
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 693 209 light years from the core
It's not on most maps, but you found « Pluhetzut Quadrant »
FF93BFF7Found within the Quadrant Alpha α of Euclid, about ≈ 693 209 light years from the heart of the galaxy
At 693 209 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
This part of uncivilized space is shrouded in secrecy and mystery
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF93BFF7 | ||||
| ➔ Local Atlas Station | 107AFF93BFF7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rikvisb Conflux | FF93BFF5 | 800 ly away |
| ➔ Ekwand Spur | FF93AFF4 | 1 265 ly away |
| ➔ Ikwood Void | 04934FFB | 3 795 ly away |
| ➔ Liruidoma Cloud | FF945FF9 | 4 079 ly away |
| ➔ Nosenki Cluster | 04933FFB | 4 099 ly away |
| ➔ Nuxali | 03940FE6 | 7 266 ly away |
| ➔ Uungan Mass | FE94B000 | 7 354 ly away |
| ➔ Afortii Nebula | FE93EFE3 | 8 099 ly away |
| ➔ Civertal | 0093E011 | 10 477 ly away |
| ➔ Axincen Fringe | 00920FF8 | 10 815 ly away |
| ➔ Ostach Conflux | 01930012 | 11 689 ly away |
| ➔ Eaterpi Conflux | FC91CFF7 | 12 458 ly away |
| ➔ Tewitt Mass | FC91CFF8 | 12 464 ly away |
| ➔ Ogenudyp | 0395100E | 12 831 ly away |
| ➔ Sea of Shbyujad | FC91AFFD | 13 470 ly away |
| ➔ Sicher Expanse | 0295B005 | 14 023 ly away |
| ➔ Rinimbal | 01951FDB | 14 266 ly away |
| ➔ Ovyovs | 01951FDA | 14 582 ly away |
| ➔ Zimeyam Spur | 04917FF3 | 14 626 ly away |
| ➔ Ujanggal Anomaly | 03953018 | 16 400 ly away |
| ➔ Ruynicna | FD963002 | 16 613 ly away |
| ➔ Sea of Omgrez | 0994701F | 17 177 ly away |
| ➔ Arpuley Fringe | FD932FCD | 17 200 ly away |
| ➔ Ougenkovs | FD931FCD | 17 288 ly away |
| ➔ Sea of Totototen | FE90EFFD | 18 164 ly away |
The name of this region, “Pluhetzut Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be