S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 51
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1532
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 613 140 light years from the core
Here you are, in « Okrume ». No one expected it
FFA04033Located in the Quadrant Beta β of Euclid, ≈ 613 140 light years from the galactic center
At 613 140 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A forgotten realm, left untouched by civilization and lost to the stars
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFA04033 | ||||
| ➔ Local Atlas Station | 107AFFA04033 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Whagas Cluster | FFA06033 | 800 ly away |
| ➔ Avyrie Fringe | FFA14032 | 6 412 ly away |
| ➔ Fleiphu Sector | 00A16031 | 7 255 ly away |
| ➔ Arorbuse Cloud | 03A12041 | 8 080 ly away |
| ➔ Govasone | 03A12042 | 8 362 ly away |
| ➔ Izuyar | 02A1C02B | 10 190 ly away |
| ➔ Onufano | 039F401E | 10 681 ly away |
| ➔ Sudianc-Sektor | 039F201F | 10 881 ly away |
| ➔ Ruynic Adjunct | FF9E603E | 12 781 ly away |
| ➔ Didoolly Void | 029E4032 | 12 862 ly away |
| ➔ Sea of Kayari | FDA22041 | 13 266 ly away |
| ➔ Ecraiso Instability | FF9E2032 | 13 606 ly away |
| ➔ Etekhetil | FF9E2031 | 13 624 ly away |
| ➔ Bawayuan Void | FFA26016 | 17 875 ly away |
| ➔ The Arm of Lamoire | 039F905F | 18 212 ly away |
| ➔ Honyey | FCA0F006 | 18 569 ly away |
| ➔ Mopali | 009D701F | 19 702 ly away |
| ➔ Kegafon | FDA3001A | 20 258 ly away |
| ➔ Paxept Void | 03A3401E | 21 018 ly away |
| ➔ Kuolungag | 049CE03E | 22 134 ly away |
| ➔ Ootkenn Quadrant | 039CE03F | 22 185 ly away |
| ➔ Nogueloco Cloud | F19D201C | 22 716 ly away |
| ➔ Foglie Band | 039FA06B | 22 811 ly away |
| ➔ Redona Adjunct | FF9D805B | 23 786 ly away |
The name of this region, “Okrume”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be