S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1496
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 656 328 light years from the core
« Yuhusne Void ». Nothing is written. Everything is possible
FFA28D5ESituated in the Quadrant Alpha α of Euclid, around ≈ 656 328 light years from the galactic center
At 656 328 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
This part of the galaxy remains shrouded in secrecy and mystery
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFA28D5E | ||||
➔ Local Atlas Station | 107AFFA28D5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sea of Nudgria | FFA2AD5E | 800 ly away |
➔ Zobekodi Void | 01A2BD58 | 2 800 ly away |
➔ Riamst | 04A37D6B | 8 188 ly away |
➔ Aclesim | FEA18D70 | 9 642 ly away |
➔ Ejtolme Shallows | FFA14D6D | 10 000 ly away |
➔ Obmiliqi | 01A0DD5C | 10 859 ly away |
➔ Latshiv | 00A0CD5C | 11 236 ly away |
➔ Nogcobi | 02A0CD60 | 11 292 ly away |
➔ Uzanshiv | FFA2AD41 | 11 628 ly away |
➔ Aplatu Nebula | 08A23D42 | 11 933 ly away |
➔ Pigest Cloud | 03A26D3E | 12 924 ly away |
➔ IRZANN INSTABILITY | FFA08D58 | 13 023 ly away |
➔ Arsong Terminus | FFA34D3E | 13 670 ly away |
➔ Laderi | FEA0FD77 | 14 148 ly away |
➔ Uedesu Sector | FEA04D61 | 14 455 ly away |
➔ Bejaunga Nebula | 00A2CD3A | 14 494 ly away |
➔ Pafiann Spur | 04A3DD40 | 14 784 ly away |
➔ Igagua Anomaly | FCA20D3A | 14 800 ly away |
➔ Zoutri | 02A0AD43 | 16 189 ly away |
➔ Oldyaus Boundary | 02A1AD87 | 17 371 ly away |
➔ Kusoldo Mass | 03A20D31 | 18 352 ly away |
➔ Gigiraw Terminus | FDA0BD82 | 18 508 ly away |
➔ stiriy | 01A4AD7E | 18 693 ly away |
➔ Naglanrat Nebula | 02A13D88 | 18 821 ly away |
➔ kaabifor adjunct | 01A4BD7E | 18 986 ly away |
The name of this region, “Yuhusne Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be