S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -705
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1482
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 656 457 light years from the core
Step into the unknown: « Gebelza Sector »
FFA36D3FLocated in the Quadrant Alpha α of Euclid, about≈ 656 457 light years from the galactic core
At 656 457 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
This part of uncivilized space is shrouded in secrecy and mystery
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFA36D3F | ||||
➔ Local Atlas Station | 107AFFA36D3F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Arsong Terminus | FFA34D3E | 894 ly away |
➔ Pafiann Spur | 04A3DD40 | 3 464 ly away |
➔ Bejaunga Nebula | 00A2CD3A | 4 490 ly away |
➔ Uzanshiv | FFA2AD41 | 4 866 ly away |
➔ Zudovi | 01A3BD31 | 6 000 ly away |
➔ Pigest Cloud | 03A26D3E | 6 609 ly away |
➔ Ratmutsi Anomaly | FEA42D30 | 7 694 ly away |
➔ Agpuru Anomaly | FEA42D2F | 8 010 ly away |
➔ Aplatu Nebula | 08A23D42 | 8 495 ly away |
➔ Igagua Anomaly | FCA20D3A | 9 104 ly away |
➔ Kusoldo Mass | 03A20D31 | 10 553 ly away |
➔ Zobekodi Void | 01A2BD58 | 10 954 ly away |
➔ Sea of Nudgria | FFA2AD5E | 13 297 ly away |
➔ Mupripu Adjunct | FFA43D1D | 14 560 ly away |
➔ Zoutri | 02A0AD43 | 17 713 ly away |
➔ Riamst | 04A37D6B | 17 718 ly away |
➔ Eissim Spur | FCA16D1E | 18 426 ly away |
➔ Kabugri Cluster | 00A1BD19 | 18 650 ly away |
➔ Obmiliqi | 01A0DD5C | 20 104 ly away |
➔ Latshiv | 00A0CD5C | 20 420 ly away |
➔ IRZANN INSTABILITY | FFA08D58 | 20 942 ly away |
➔ Nogcobi | 02A0CD60 | 21 399 ly away |
➔ Tanavensc Adjunct | 009FFD40 | 22 007 ly away |
➔ Darwall Anomaly | 009FED3F | 22 404 ly away |
➔ Ejtolme Shallows | FFA14D6D | 22 881 ly away |
The name of this region, “Gebelza Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be