S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nuxalkh Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -20
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1288
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 515 262 light years from the core
Glad you made it to the mysterious « Nuxalkh Shallows »
FFAF8FECLocated in the Quadrant Alpha α of Euclid, about≈ 515 262 light years from the galactic core
At 515 262 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFAF8FEC | ||||
➔ Local Atlas Station | 107AFFAF8FEC | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yicajaarn Fringe | 01AF6FEC | 1 131 ly away |
➔ Ratiansa Anomaly | 01AF5FEB | 1 497 ly away |
➔ Doyeru Spur | FEAEDFD8 | 9 139 ly away |
➔ Hirygiear Cloud | 00B07001 | 10 331 ly away |
➔ Sedelby | 00B08002 | 10 889 ly away |
➔ Pacnai | 00B01FCF | 12 152 ly away |
➔ Kijamisti | 01B06FCF | 12 906 ly away |
➔ Zoavinga Band | FEB11FD3 | 14 148 ly away |
➔ Sleevelis Expanse | FEB11FD2 | 14 433 ly away |
➔ Kilhagoli Boundary | FDB1100B | 15 950 ly away |
➔ Rugayb Spur | FFACFFE7 | 16 522 ly away |
➔ Kohruvance | 02AD1FDE | 16 618 ly away |
➔ Laczyensba Instability | FFACEFE7 | 16 919 ly away |
➔ Renuenn Cluster | FFB00018 | 17 889 ly away |
➔ Defreni Instability | FFB01019 | 18 356 ly away |
➔ Kupaysa | FFAD9FC9 | 18 702 ly away |
➔ Uppenka Boundary | 00AF9FB8 | 20 808 ly away |
➔ Sea of Utasin | FFB0AFBA | 21 257 ly away |
➔ Aiyungk Cloud | FEB09FB9 | 21 507 ly away |
➔ Lokyrit Spur | 00B03FB6 | 22 047 ly away |
➔ Henpethom Shallows | 03B30FE2 | 22 811 ly away |
➔ Tuvarenes Band | 03B31FE5 | 23 027 ly away |
The name of this region, “Nuxalkh Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be