S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 749
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1283
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 594 251 light years from the core
Welcome, traveler — to the uncharted « Glalufo Sector »
FFAFD2EDSituated in the Quadrant Beta β of Euclid, roughly ≈ 594 251 light years away from the galactic core
At 594 251 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
This part of the galaxy remains a place of pure mystery and discovery
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFAFD2ED | ||||
➔ Local Atlas Station | 107AFFAFD2ED | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Luwintyera Conflux | FFAFB2EB | 1 131 ly away |
➔ Jopergh Expanse | 00B00300 | 7 705 ly away |
➔ Bathepan Terminus | 02AF5304 | 9 814 ly away |
➔ Misutero Band | 01AF6308 | 11 186 ly away |
➔ Nuwalmes Cloud | FEB012CE | 12 509 ly away |
➔ Toloberg Band | 01B202F7 | 14 582 ly away |
➔ Rewdavg Cluster | 01B202F8 | 14 697 ly away |
➔ Sea of Uxalif | 01AEC30F | 15 226 ly away |
➔ Feforwei Boundary | 02AEC30F | 15 253 ly away |
➔ Flyiedm Band | 00AF3312 | 15 336 ly away |
➔ Oamulu Void | FFAEB30F | 15 388 ly away |
➔ Aikpenn Shallows | 00AED310 | 15 399 ly away |
➔ Nomamo Quadrant | 01AED310 | 15 414 ly away |
➔ Fifneyaa | 00AEC310 | 15 569 ly away |
➔ Milland | 01AEC310 | 15 585 ly away |
➔ Ipivi Shallows | 01AEA30F | 15 600 ly away |
➔ Deuter | 02AEC310 | 15 610 ly away |
➔ Muzana Anomaly | 01AEB310 | 15 763 ly away |
➔ Sea of Mymifa | 01AE930F | 15 799 ly away |
➔ Cassovi Quadrant | 00B232E2 | 15 829 ly away |
➔ Sea of Guurtin | 00AEC311 | 15 930 ly away |
➔ Zoybart Fringe | 01AEC311 | 15 945 ly away |
➔ Gureit Expanse | 01AEA310 | 15 950 ly away |
➔ Ekulca Conflux | 02AEC311 | 15 970 ly away |
➔ Ehsiegf | 01AE830F | 16 005 ly away |
The name of this region, “Glalufo Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be