S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1301
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1216
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 712 321 light years from the core
Welcome, traveler — to the uncharted « Jeuranou Band »
FFB40515Located in the Quadrant Beta β of Euclid, approximately ≈ 712 321 light years away from the galactic heart
At 712 321 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
The mysteries of this unknown region stretch beyond imagination
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFB40515 | ||||
| ➔ Local Atlas Station | 107AFFB40515 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Arwarn | 00B41516 | 693 ly away |
| ➔ Retjans Shallows | FEB3850E | 4 271 ly away |
| ➔ Zuhorun Fringe | FEB4E50E | 6 274 ly away |
| ➔ Aequel Adjunct | FDB3250E | 6 312 ly away |
| ➔ Jajusetyk Band | FDB3150D | 6 847 ly away |
| ➔ Epheil Terminus | 04B4F50C | 7 277 ly away |
| ➔ Gaskinglas Conflux | 03B4F50A | 7 611 ly away |
| ➔ Birhong Void | 04B53512 | 7 950 ly away |
| ➔ Fowlet Nebula | 03B3F501 | 8 168 ly away |
| ➔ Sea of Krzesi | 02B56525 | 10 947 ly away |
| ➔ Abcoca Mass | 02B574F7 | 15 168 ly away |
| ➔ Miboehlav | F9B3F4EF | 15 394 ly away |
| ➔ Friend Boundary | 01B6751A | 15 748 ly away |
| ➔ Icciona | 01B68519 | 16 100 ly away |
| ➔ Ukpenze Band | 01B494ED | 16 420 ly away |
| ➔ Hanoup | FDB6A51B | 16 989 ly away |
| ➔ Uyteedha | FDB6A51C | 17 051 ly away |
| ➔ The Arm of Bushoo | 03B534ED | 17 785 ly away |
| ➔ Oxtove Spur | 04B68529 | 18 000 ly away |
| ➔ Erzfel Shallows | FEB194FD | 18 322 ly away |
| ➔ Naeushuw | 04B69529 | 18 356 ly away |
| ➔ Mollave Boundary | FDB194FC | 18 547 ly away |
| ➔ Eyamixto Instability | FDB184FD | 18 676 ly away |
| ➔ Pilyel Cloud | FDB174FE | 18 821 ly away |
| ➔ Eyferook Fringe | FDB174FD | 19 020 ly away |
The name of this region, “Jeuranou Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be