S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1250
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1047
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 652 222 light years from the core
Glad you made it to the mysterious « Johalbood Band »
FFBE94E2Located in the Quadrant Beta β of Euclid, roughly ≈ 652 222 light years away from the galactic center
At 652 222 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFBE94E2 | ||||
➔ Local Atlas Station | 107AFFBE94E2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Wegaru | 01BE94E2 | 800 ly away |
➔ Uzuman | 01BEA4E2 | 894 ly away |
➔ Eawaba Nebula | 02BE54DE | 2 561 ly away |
➔ Chyash Anomaly | 01BE64EF | 5 396 ly away |
➔ Luklhaleun Fringe | FDBDB4DF | 5 783 ly away |
➔ Ilmehur Mass | 02BDA4D4 | 8 295 ly away |
➔ Gakwat | 00BD74D5 | 8 890 ly away |
➔ The Arm of Sabenu | 03BFE4D3 | 10 446 ly away |
➔ Inchevi Spur | 03BFE4D2 | 10 681 ly away |
➔ The Arm of Easpro | FCBEA4FD | 10 874 ly away |
➔ Yupiorelo Nebula | 01BD14F0 | 11 143 ly away |
➔ Sagueith | 03C094D2 | 14 400 ly away |
➔ Ibrigpan Boundary | FDBD74C1 | 15 057 ly away |
➔ Sionte | FEBC44EB | 15 237 ly away |
➔ Tianiiji Fringe | 02BE74BC | 15 268 ly away |
➔ Ryukho | 02BD1501 | 15 728 ly away |
➔ Cukowskyl Quadrant | 03C0C4CE | 16 204 ly away |
➔ Fugend | 03C0A4FB | 16 637 ly away |
➔ Olngun Instability | FFC0C4FA | 16 975 ly away |
➔ Fembul Sector | FDBC44F8 | 17 237 ly away |
➔ Horanuefe | 02BE14B6 | 17 929 ly away |
➔ Maptisbac Conflux | FFBF74B7 | 18 089 ly away |
➔ Downcom Adjuct | FCC134F4 | 18 317 ly away |
➔ Doyaval Void | 00BF950E | 18 732 ly away |
➔ Epechas Shallows | FEC184E6 | 18 872 ly away |
The name of this region, “Johalbood Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be