S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Numasoo Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -930
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -894
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 516 006 light years from the core
Glad you made it to the mysterious « Numasoo Cluster »
FFC82C5ELocated in the Quadrant Alpha α of Euclid, about≈ 516 006 light years from the galactic core
At 516 006 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A region of uncivilized space lost to history, waiting to be discovered
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFC82C5E | ||||
➔ Local Atlas Station | 107AFFC82C5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lermora Adjunct | FEC81C5F | 693 ly away |
➔ Wosyenix Mass | FEC80C5E | 894 ly away |
➔ Lutinera Adjunct | 0AC8DC54 | 7 397 ly away |
➔ Pukeane Fringe | 0AC83C4A | 9 139 ly away |
➔ Sea of Jukbertzef | 0AC9BC62 | 11 042 ly away |
➔ Alzirch Nebula | FDC91C77 | 11 689 ly away |
➔ Sea of Izvikawa | 00C80C80 | 13 629 ly away |
➔ Sucleera Cloud | FEC73C3E | 14 142 ly away |
➔ The Arm of Yayamut | FEC72C3E | 14 316 ly away |
➔ Nalatvia | 00C8EC82 | 15 184 ly away |
➔ Horuan Quadrant | 01C8FC39 | 15 707 ly away |
➔ Rukmine | 01C8FC38 | 16 085 ly away |
➔ Oftetiiq Sector | 0ACA9C71 | 17 902 ly away |
➔ Eglarho Fringe | 00C96C88 | 18 612 ly away |
➔ Uuguyengh Void | 00C9AC88 | 19 354 ly away |
➔ Ivyann Quadrant | 09C6CC32 | 20 080 ly away |
➔ Utranaut Terminus | FDC80C94 | 21 630 ly away |
➔ Utchad Band | FDC48C59 | 23 300 ly away |
➔ Ceptungse Nebula | 03C7FC23 | 23 685 ly away |
➔ Odewisht | FDC47C58 | 23 735 ly away |
The name of this region, “Numasoo Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be