S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 960
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -835
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 508 932 light years from the core
Ah, « Igestr Band »... unknown, unexplored, and now yours to discover
FFCBD3C0Located in the Quadrant Beta β of Euclid, roughly ≈ 508 932 light years away from the galactic center
At 508 932 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
A region so far removed, even the stars remain silent about it
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFCBD3C0 | ||||
➔ Local Atlas Station | 107AFFCBD3C0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Buyooel Mass | FECBD3C2 | 894 ly away |
➔ Yiboyemo Cloud | FECBE3C2 | 980 ly away |
➔ Kijamisti | 00CCE3BD | 6 917 ly away |
➔ Lohikesc | FFCD23BA | 8 736 ly away |
➔ Kitissa Shallows | 02CAF3D8 | 11 179 ly away |
➔ Plenbros Anomaly | 02CB03D9 | 11 335 ly away |
➔ Jalvosp Terminus | FCCD63CE | 11 524 ly away |
➔ Deldeg Conflux | FDCDD3C1 | 12 831 ly away |
➔ Ikkoli | FDCC03A0 | 12 881 ly away |
➔ Vogaty Cluster | FFCE23BF | 14 805 ly away |
➔ Diyestapac Terminus | 00CDA3A6 | 15 585 ly away |
➔ eppian shallows | FECD63A2 | 15 626 ly away |
➔ Pasool Void | 02CA23A3 | 15 895 ly away |
➔ octavgi fringe | FECD73A1 | 16 189 ly away |
➔ Zoongaru Cluster | 00CE63B9 | 16 642 ly away |
➔ Exlevski Band | 02CAE3E7 | 16 757 ly away |
➔ Parmin Nebula | 00CE73BA | 16 975 ly away |
➔ Sruszeb Fringe | FDCD639A | 18 212 ly away |
➔ Sea of Vaguiro | FFCD3396 | 18 965 ly away |
➔ Ugabru Sector | FECE23E7 | 21 507 ly away |
➔ The Arm of Banobal | FFCE33E8 | 22 069 ly away |
➔ Nozigelu Shallows | FECA338E | 22 546 ly away |
The name of this region, “Igestr Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be