S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 292
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -832
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 352 701 light years from the core
« Jaaroks Band » — unfamiliar stars, untold paths
FFCC0124Situated in the Quadrant Beta β of Euclid, roughly ≈ 352 701 light years away from the galactic core
At 352 701 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
No one knows what lies within this unexplored expanse of the galaxy
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFCC0124 | ||||
| ➔ Local Atlas Station | 107AFFCC0124 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Seyfern Shallows | FDCC0125 | 894 ly away |
| ➔ Iqibiliu Sector | 01CB812B | 4 327 ly away |
| ➔ Mabrinha | 02CB912C | 4 418 ly away |
| ➔ The Arm of Ifungk | 00CD511F | 8 644 ly away |
| ➔ Eajona Nebula | 00CD511E | 8 745 ly away |
| ➔ Bocele | 02CD0106 | 13 653 ly away |
| ➔ Kiangjela Void | FFCE211D | 13 885 ly away |
| ➔ Itought | 02CD0105 | 14 006 ly away |
| ➔ Loquez Nebula | 02CA1137 | 14 593 ly away |
| ➔ Cukraur | 02CE010B | 16 287 ly away |
| ➔ Orlani Void | 02CE110C | 16 366 ly away |
| ➔ Aidawea | 01CE710D | 18 128 ly away |
| ➔ Akrish Shallows | 01CC20F6 | 18 435 ly away |
| ➔ Sea of Umplei | 01CC70F5 | 19 024 ly away |
| ➔ Siceltin Conflux | 03CBB0F1 | 20 560 ly away |
| ➔ The Arm of Sezigesne | 04CF1134 | 20 715 ly away |
| ➔ Cekagin Fringe | FDCDE0F8 | 21 317 ly away |
| ➔ Ebtetr | FFC9914D | 22 634 ly away |
| ➔ Huldept Band | FFCEF145 | 22 971 ly away |
| ➔ Eljennebt Spur | 00CEF145 | 22 975 ly away |
| ➔ Winent Cloud | 04CF9116 | 23 563 ly away |
| ➔ Etianiu Expanse | FECA5159 | 23 796 ly away |
| ➔ Gosmiina Anomaly | 04CFA116 | 23 950 ly away |
| ➔ Xapiyalo Void | FECA4159 | 23 980 ly away |
The name of this region, “Jaaroks Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be