S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -492
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -798
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 374 992 light years from the core
Few dare to venture into « Ihalle Mass ». Welcome
FFCE2E14Positioned in the Quadrant Alpha α of Euclid, approximately ≈ 374 992 light years from the center of the galaxy
At 374 992 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFCE2E14 | ||||
➔ Local Atlas Station | 107AFFCE2E14 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nomyoid Shallows | FECE7E10 | 2 592 ly away |
➔ Yersaeint Nebula | FECE8E11 | 2 713 ly away |
➔ daolat | 04CDDE05 | 6 633 ly away |
➔ raxixos anomaly | 04CDDE04 | 6 997 ly away |
➔ codones boundary | 03CDCE24 | 7 020 ly away |
➔ Sotunus Nebula | FFCF3E0F | 7 088 ly away |
➔ wuikud spur | 03CDBE24 | 7 167 ly away |
➔ Badzenma Boundary | 00CF4E13 | 7 222 ly away |
➔ Jusiniq Instability | FFCD5E2F | 11 987 ly away |
➔ Sea of Umpejbl | 03CCCE28 | 12 000 ly away |
➔ Naheima | FFCD4E2F | 12 166 ly away |
➔ Arahgno Cluster | 00CF1DF9 | 12 361 ly away |
➔ Sazviks | FCCE6E38 | 14 538 ly away |
➔ Tumuyen Adjunct | FCCE7E39 | 14 983 ly away |
➔ Gambib Adjunct | 01CFBDF6 | 15 641 ly away |
➔ Uiaragp Quadrant | 01CD7DEB | 16 999 ly away |
➔ Hapara Sector | FECB7E03 | 18 500 ly away |
➔ Wisonap | FECB7E02 | 18 650 ly away |
➔ Fadiegunuw Cluster | FFCF9DE9 | 19 506 ly away |
➔ Majivg Sector | 03CE3E45 | 19 669 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 19 702 ly away |
➔ Fawafji Nebula | FDD01DEA | 20 896 ly away |
➔ Mapstoc Expanse | 02D14E23 | 20 915 ly away |
➔ Ubyagor | 01CB5DF0 | 23 065 ly away |
➔ The Arm of Nosuch | FECF7E4C | 23 927 ly away |
The name of this region, “Ihalle Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be