S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Dankunga »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1471
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -793
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 668 454 light years from the core
« The Arm of Dankunga » — unfamiliar stars, untold paths
FFCE7A41Found in the Quadrant Alpha α of Euclid, ≈ 668 454 light years from the center of the galaxy
At 668 454 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
No map shows this space, a place lost to time and knowledge
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFCE7A41 | ||||
| ➔ Local Atlas Station | 107AFFCE7A41 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sephenth Instability | FECE8A40 | 693 ly away |
| ➔ Jibaruwu | 01CDFA45 | 3 666 ly away |
| ➔ Abshiigae | 03CEEA47 | 4 020 ly away |
| ➔ Civeno Expanse | 01CEBA32 | 6 261 ly away |
| ➔ Romingc | 00CEEA33 | 6 274 ly away |
| ➔ Otyarr Band | FCCF3A51 | 8 089 ly away |
| ➔ Yapoyand Adjunct | 01CF6A51 | 8 809 ly away |
| ➔ Sea of Aizganze | 03CE1A56 | 8 881 ly away |
| ➔ Vevacl Expanse | 04CFEA35 | 10 568 ly away |
| ➔ Effett Anomaly | 02D05A3C | 12 225 ly away |
| ➔ Leprowle Mass | 04CD6A5A | 12 257 ly away |
| ➔ Luworld Spur | 03CF2A61 | 13 629 ly away |
| ➔ Reyami Cloud | FDD09A46 | 13 770 ly away |
| ➔ Ninharva | 00CF1A20 | 13 799 ly away |
| ➔ Sea of Yukijim | 00CF0A1F | 14 074 ly away |
| ➔ Kowaim | 02CC6A35 | 14 097 ly away |
| ➔ Tapily | 02CC5A34 | 14 610 ly away |
| ➔ Rumbowe Fringe | 04D0CA42 | 14 940 ly away |
| ➔ Mizahun Fringe | FECD9A1B | 16 204 ly away |
| ➔ Dubieri Instability | FECD8A1B | 16 346 ly away |
| ➔ Tesusho Band | 02D0EA52 | 17 060 ly away |
| ➔ Jajusiri | FDCEBA6D | 17 691 ly away |
| ➔ Itfore Cluster | 00CE1A6F | 18 560 ly away |
| ➔ Gucrvusky Mass | 01CD1A6B | 18 982 ly away |
| ➔ Uijffawng Terminus | 02CF5A13 | 19 271 ly away |
The name of this region, “The Arm of Dankunga”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be