S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ipooja Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1125
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -728
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 536 001 light years from the core
You've reached « Ipooja Quadrant », but no one really knows what lies here
FFD28465Located in the Quadrant Beta β of Euclid, about≈ 536 001 light years from the galactic core
At 536 001 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A place of the unknown, where no one has ventured before
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFD28465 | ||||
| ➔ Local Atlas Station | 107AFFD28465 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ufereds Instability | FED27467 | 980 ly away |
| ➔ Dattiiq Band | FFD27468 | 1 265 ly away |
| ➔ Oguluka | 02D20453 | 7 970 ly away |
| ➔ Koychya Spur | 01D3A46F | 8 275 ly away |
| ➔ Dabergar Band | 01D3B46F | 8 626 ly away |
| ➔ Dubarr | 00D1D478 | 8 791 ly away |
| ➔ Onceniij Boundary | FFD29448 | 11 607 ly away |
| ➔ Unzicni Boundary | 01D3E479 | 11 920 ly away |
| ➔ Seolio Anomaly | 01D3F478 | 11 960 ly away |
| ➔ Oidaik Expanse | 02D1547D | 12 303 ly away |
| ➔ Ixianaoss | 04D2D487 | 13 891 ly away |
| ➔ Diyrawil Mass | 03D45451 | 14 182 ly away |
| ➔ Aornyac Expanse | 06D45451 | 14 367 ly away |
| ➔ Etjepaw | 04D11443 | 16 541 ly away |
| ➔ Niyluma Mass | FCD07482 | 17 614 ly away |
| ➔ yoperktoc spur | FCD3142D | 22 719 ly away |
| ➔ ququec nebula | FCD3242D | 22 786 ly away |
| ➔ Gudiince Void | FED5F478 | 23 279 ly away |
| ➔ Tuvasupe Anomaly | 00D3E42E | 23 698 ly away |
| ➔ Cubrigal Fringe | FED61477 | 23 913 ly away |
The name of this region, “Ipooja Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be