S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Limariis Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 5
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -717
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 286 807 light years from the core
« Limariis Nebula » — unclaimed, unforgettable. Welcome!
FFD33005Residing in the Quadrant Beta β of Euclid, roughly ≈ 286 807 light years from the center of the galaxy
At 286 807 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Here, in the farthest reaches of uncivilized space, the unknown rules
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFD33005 | ||||
| ➔ Local Atlas Station | 107AFFD33005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Yuroklin | 03D32004 | 1 697 ly away |
| ➔ Ifex Instability | 04D32004 | 2 078 ly away |
| ➔ Ohargama Boundary | FED26FF8 | 7 365 ly away |
| ➔ Oklindj | 03D3A017 | 7 889 ly away |
| ➔ Bivell Void | 02D4A011 | 10 446 ly away |
| ➔ The Arm of Tishokwa | 04D1A00B | 10 477 ly away |
| ➔ Oljadl Mass | 03D4C00D | 10 621 ly away |
| ➔ Zelaneb | 03D28FEB | 11 405 ly away |
| ➔ Wayrdab Adjunct | 03D28FEA | 11 771 ly away |
| ➔ Akshal Band | 00D4AFF0 | 12 464 ly away |
| ➔ Srbidja Cluster | FED3D023 | 12 655 ly away |
| ➔ Wakimini | 00D2BFE5 | 13 200 ly away |
| ➔ Qahayya Quadrant | 00D2AFE4 | 13 688 ly away |
| ➔ Ejaccre | 03D27025 | 13 764 ly away |
| ➔ Nutliff Cluster | 00D56FF7 | 15 084 ly away |
| ➔ Acocor | 01D0F011 | 15 200 ly away |
| ➔ Olhouth Conflux | 00D56FF6 | 15 237 ly away |
| ➔ Rupatis Anomaly | 00D55017 | 15 394 ly away |
| ➔ Kohuzwan Mass | FCD14FE9 | 16 752 ly away |
| ➔ Vadeywo Cluster | FCD0C014 | 16 757 ly away |
| ➔ The Arm of Gugorumb | FDD4AFDE | 18 128 ly away |
| ➔ Ijkmanatr Boundary | 02D3F038 | 20 991 ly away |
| ➔ Yukyrians | 01D13FD5 | 23 089 ly away |
| ➔ Yewrigo | 02D2803F | 23 644 ly away |
The name of this region, “Limariis Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be