S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Erktonst Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -50
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -698
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 279 916 light years from the core
Unknown coordinates locked. Welcome to « Erktonst Quadrant »
FFD46FCEPositioned in the Quadrant Alpha α of Euclid, located approximately ≈ 279 916 light years from the galactic core
At 279 916 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFD46FCE | ||||
| ➔ Local Atlas Station | 107AFFD46FCE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mubojai Band | FED46FCC | 894 ly away |
| ➔ Endreede Spur | FED47FCC | 980 ly away |
| ➔ The Arm of Gugorumb | FDD4AFDE | 6 645 ly away |
| ➔ Genebdje | 02D44FBA | 8 129 ly away |
| ➔ Ederek Cloud | 02D63FCA | 11 771 ly away |
| ➔ Akshal Band | 00D4AFF0 | 13 700 ly away |
| ➔ Wakimini | 00D2BFE5 | 14 193 ly away |
| ➔ Qahayya Quadrant | 00D2AFE4 | 14 249 ly away |
| ➔ Belise Band | FED20FCA | 15 289 ly away |
| ➔ Wayrdab Adjunct | 03D28FEA | 16 492 ly away |
| ➔ Zelaneb | 03D28FEB | 16 767 ly away |
| ➔ Olhouth Conflux | 00D56FF6 | 17 237 ly away |
| ➔ Nutliff Cluster | 00D56FF7 | 17 609 ly away |
| ➔ Tefinty Band | FED6EFE9 | 19 308 ly away |
| ➔ Orzunoni | FED70FE9 | 19 976 ly away |
| ➔ Ujavajrap | 01D76FC0 | 20 016 ly away |
| ➔ Aneyaso Conflux | 01D76FBF | 20 132 ly away |
| ➔ Yukyrians | 01D13FD5 | 20 607 ly away |
| ➔ Hupanc Fringe | 01D63FA2 | 21 094 ly away |
| ➔ Rugotoki Terminus | 02D63FA2 | 21 113 ly away |
| ➔ Ohargama Boundary | FED26FF8 | 21 124 ly away |
| ➔ Mepzinqol Band | 02D14FB5 | 22 393 ly away |
| ➔ Inmuler Instability | 03D7EFCB | 22 489 ly away |
| ➔ The Arm of Julfur | 04D7EFCC | 22 503 ly away |
| ➔ Kohuzwan Mass | FCD14FE9 | 22 761 ly away |
The name of this region, “Erktonst Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be