S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1530
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -610
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 658 848 light years from the core
Few dare to venture into « Erarro Band ». Welcome
FFD9EA06Positioned in the Quadrant Alpha α of Euclid, located ≈ 658 848 light years from the galactic core
At 658 848 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Untouched by any hand, this is uncivilized space — a mystery lost to time
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFD9EA06 | ||||
| ➔ Local Atlas Station | 107AFFD9EA06 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eqchic Quadrant | 00D9EA06 | 400 ly away |
| ➔ Boangug Fringe | 00D9EA05 | 566 ly away |
| ➔ Timutja Terminus | 04DA4A02 | 3 510 ly away |
| ➔ Banetskian Instability | FED959FC | 5 396 ly away |
| ➔ Iticeiado | FCDA19F6 | 6 621 ly away |
| ➔ Bumilcu | 03DAE9FC | 7 715 ly away |
| ➔ Poinonn Fringe | 03DA0A1F | 10 159 ly away |
| ➔ Lisefry Boundary | FFD8DA19 | 10 198 ly away |
| ➔ Jisugaim Sector | FFD8DA1A | 10 500 ly away |
| ➔ Hilgrei Void | 01DAEA1E | 11 565 ly away |
| ➔ Ijiesbur Quadrant | 04DBCA06 | 12 166 ly away |
| ➔ Ijuhte Band | 04DBCA07 | 12 172 ly away |
| ➔ Navilla Fringe | 01D8AA1E | 12 522 ly away |
| ➔ Pahryuma Expanse | FEDA9A24 | 12 787 ly away |
| ➔ Lemasch Fringe | FEDA9A25 | 13 164 ly away |
| ➔ Gugsany Boundary | FFD929E4 | 14 422 ly away |
| ➔ Lonikli Sector | 02D82A21 | 15 605 ly away |
| ➔ Siemeti Shallows | FED8FA2A | 15 605 ly away |
| ➔ The Arm of Iksony | 02D7FA24 | 17 297 ly away |
| ➔ Fillikuw Cluster | 01DCAA08 | 17 636 ly away |
| ➔ Ictinr | 03DAB9DC | 17 659 ly away |
| ➔ Stlahut | FED8D9DD | 17 758 ly away |
| ➔ Lowaluca Boundary | 01DC3A1F | 17 880 ly away |
| ➔ Tweria Band | 00DC3A20 | 18 093 ly away |
| ➔ Nifernt Spur | 02D999D9 | 18 150 ly away |
The name of this region, “Erarro Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be