S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1488
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -591
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 640 428 light years from the core
Ah, « Yemakat Nebula »... unknown, unexplored, and now yours to discover
FFDB15D0Found in the Quadrant Beta β of Euclid, roughly ≈ 640 428 light years from the galactic center
At 640 428 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
This wild, unknown region has yet to be touched by any hand
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFDB15D0 | ||||
| ➔ Local Atlas Station | 107AFFDB15D0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Onpons | 00DB25CF | 693 ly away |
| ➔ Omgreaux Conflux | 02DB25CE | 1 497 ly away |
| ➔ Ekinna Instability | 03DAF5DB | 4 750 ly away |
| ➔ Guyeaex | 03DA65C3 | 6 997 ly away |
| ➔ Cipurust Fringe | 00DA45E5 | 9 887 ly away |
| ➔ Deynen | FED9E5BB | 11 335 ly away |
| ➔ Yotaeusac Quadrant | FEDA05B9 | 11 447 ly away |
| ➔ Neneran Fringe | 01D8E5C9 | 14 300 ly away |
| ➔ Ruckmycu Cluster | 03DA45AD | 15 020 ly away |
| ➔ Yotari Quadrant | 02DB25F6 | 15 253 ly away |
| ➔ Dokauru Conflux | 02DB25F7 | 15 651 ly away |
| ➔ Oonisli Band | FEDCD5EC | 15 844 ly away |
| ➔ Huhyuse Quadrant | 00D955B1 | 16 714 ly away |
| ➔ Apagec Spur | 01DC85F3 | 16 771 ly away |
| ➔ Nonguts Cloud | 00D955B0 | 17 013 ly away |
| ➔ Iutayo | FFDC05F9 | 17 463 ly away |
| ➔ Sezczard Conflux | FDD8A5E5 | 17 736 ly away |
| ➔ Waznya Spur | FFD9E5FB | 18 804 ly away |
| ➔ Esszel Void | 01D9F5FC | 19 033 ly away |
| ➔ Tohinzele Void | 02DD55F2 | 19 843 ly away |
| ➔ Oulised Cluster | 02DD55F3 | 20 120 ly away |
| ➔ Alokat Anomaly | 01DC55A1 | 20 447 ly away |
| ➔ Kahanga Fringe | 01DC65A1 | 20 607 ly away |
| ➔ Eckvor Cluster | 00D9C600 | 20 961 ly away |
| ➔ Huevic Adjunct | 04DBD603 | 21 052 ly away |
The name of this region, “Yemakat Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be