S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 333
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -510
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 243 636 light years from the core
« Operkan » has no past... just potential
FFE0214DPositioned in the Quadrant Beta β of Euclid, approximately ≈ 243 636 light years from the center of the galaxy
At 243 636 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
This wild, unknown region has yet to be touched by any hand
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFE0214D | ||||
| ➔ Local Atlas Station | 107AFFE0214D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kovenks Instability | 02DFF14E | 1 744 ly away |
| ➔ Cinossan Instability | 02DFE14D | 2 000 ly away |
| ➔ Rejanhal | FFE0E14B | 4 866 ly away |
| ➔ The Arm of Timarxv | FFE0E14A | 4 948 ly away |
| ➔ Irgiz Sector | FFE1E150 | 11 264 ly away |
| ➔ Muduwon Spur | FEE04129 | 14 428 ly away |
| ➔ Sea of Uzwangar | 01DDF15F | 15 763 ly away |
| ➔ Pijaoi Spur | 01DDE15E | 15 945 ly away |
| ➔ Dutianv Band | FDDE3132 | 16 463 ly away |
| ➔ Osgaayahu Fringe | FDDE2131 | 17 027 ly away |
| ➔ Tifereb Adjunct | 01E24167 | 17 139 ly away |
| ➔ Bayblin Cloud | FFE1C174 | 18 749 ly away |
| ➔ Izzyahnh | FEDD3151 | 18 872 ly away |
| ➔ Usrintre Mass | 01E30166 | 20 957 ly away |
| ➔ Linissac Adjunct | 00E1B11E | 21 298 ly away |
| ➔ Sea of Beyerae | 01E31166 | 21 309 ly away |
| ➔ Aoisini Expanse | 00E1A11D | 21 470 ly away |
| ➔ Liwaiden | FFE34161 | 21 541 ly away |
| ➔ Neyanze Band | FFE35161 | 21 913 ly away |
| ➔ Retoact | FCE1711A | 22 094 ly away |
| ➔ Girada Adjunct | EBE1711A | 23 467 ly away |
| ➔ The Arm of Ecleeu | FDDD6174 | 23 532 ly away |
| ➔ Lidscihu Mass | FFE2D124 | 23 766 ly away |
| ➔ Geawest Nebula | 00E3516C | 23 876 ly away |
The name of this region, “Operkan”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be