S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Usmana Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -24
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -495
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 198 233 light years from the core
« Usmana Terminus » — unclaimed, unforgettable. Welcome!
FFE11FE8Residing in the Quadrant Alpha α of Euclid, about ≈ 198 233 light years from the galaxy's center
At 198 233 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
This is uncivilized space — wild, untouched, and full of secrets
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFE11FE8 | ||||
| ➔ Local Atlas Station | 107AFFE11FE8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Axixono Shallows | 00E11FE7 | 566 ly away |
| ➔ Guduste | 02E13FDA | 5 783 ly away |
| ➔ Atuvelum | FFE02FDB | 7 940 ly away |
| ➔ Fungera Anomaly | 03E1DFFA | 8 800 ly away |
| ➔ Tuonkl Quadrant | 03E20FD7 | 9 209 ly away |
| ➔ Dunelsi Cloud | 03E25FDD | 9 269 ly away |
| ➔ Roschalu Cluster | FEE22FFA | 9 912 ly away |
| ➔ Hubiable Cloud | FEE23FFB | 10 477 ly away |
| ➔ Jiusan Spur | 03E25FD7 | 10 621 ly away |
| ➔ Gasonya Quadrant | 00E2BFF6 | 11 819 ly away |
| ➔ Axwelee Spur | FDDFD002 | 13 145 ly away |
| ➔ Xiochimih Anomaly | 01E21FCA | 13 624 ly away |
| ➔ Avocop Conflux | 03E2BFD2 | 13 717 ly away |
| ➔ Pivaco Sector | FFE06009 | 13 914 ly away |
| ➔ Brzephe Quadrant | 03E2CFD2 | 14 023 ly away |
| ➔ Potonenses Expanse | FCE2EFD2 | 14 610 ly away |
| ➔ Ulmeik Anomaly | 01DECFEE | 15 015 ly away |
| ➔ Lomoch Spur | 01DECFEF | 15 084 ly away |
| ➔ Tolive Fringe | 04E06FBD | 17 866 ly away |
| ➔ Sochos Boundary | 04E06FBC | 18 252 ly away |
| ➔ Zahortn Conflux | FEE09FB6 | 20 258 ly away |
| ➔ Ekreep Void | 03DF7FBB | 20 850 ly away |
| ➔ Uuleipn Terminus | FFE0201B | 21 264 ly away |
| ➔ Ayikap! Cloud | FFDDDFD9 | 21 648 ly away |
| ➔ Mansax Cloud | FFDDCFD9 | 22 033 ly away |
The name of this region, “Usmana Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be