S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Pepswoi Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 82
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -415
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 169 210 light years from the core
Glad you made it to the mysterious « Pepswoi Shallows »
FFE61052Residing in the Quadrant Beta β of Euclid, about ≈ 169 210 light years from the galactic core
At 169 210 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
A forgotten corner of uncivilized space where nothing is known
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFE61052 | ||||
| ➔ Local Atlas Station | 107AFFE61052 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Neyeelinof Band | FEE64052 | 1 265 ly away |
| ➔ Izcailh Boundary | 00E6805E | 5 571 ly away |
| ➔ Saavien Cluster | 02E6D046 | 6 893 ly away |
| ➔ Sea of Ejjarga | 02E69066 | 8 699 ly away |
| ➔ Nayimai Cluster | 02E69067 | 9 069 ly away |
| ➔ Gohnanto Boundary | 02E71062 | 9 130 ly away |
| ➔ Nocetame Conflux | 02E72061 | 9 148 ly away |
| ➔ Mydand Quadrant | FFE5A06D | 11 157 ly away |
| ➔ Usdiamild Void | 00E68072 | 13 109 ly away |
| ➔ Ryhussa | 01E68072 | 13 127 ly away |
| ➔ Nugutiedr Terminus | 00E45065 | 13 541 ly away |
| ➔ Rixarme | 02E82046 | 14 097 ly away |
| ➔ Tononnita Instability | FEE84056 | 14 097 ly away |
| ➔ Mechuca Spur | FDE7E03E | 14 114 ly away |
| ➔ Niradfies Anomaly | 02E82045 | 14 238 ly away |
| ➔ Zilarne Expanse | 00E40067 | 15 651 ly away |
| ➔ Ejtolu Sector | 01E6702B | 15 804 ly away |
| ➔ Sea of Rookes | FEE5407B | 17 209 ly away |
| ➔ Hupata Void | 00E3B067 | 17 371 ly away |
| ➔ Lomaska | FEE5407C | 17 591 ly away |
| ➔ Tavianaw | FFE3504C | 17 763 ly away |
| ➔ Nakharoge | FFE3404C | 18 159 ly away |
| ➔ Jadarku | FDE47078 | 18 435 ly away |
| ➔ Uzcodibor Nebula | 02E6C024 | 18 957 ly away |
| ➔ Jachacot | 02E36066 | 19 007 ly away |
The name of this region, “Pepswoi Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be