S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Gechor Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1660
Outer Coordinate Boundary
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -413
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 684 242 light years from the core
You're in « Gechor Boundary », where the stars still whisper secrets
FFE6367CPositioned in the Quadrant Beta β of Euclid, located ≈ 684 242 light years from the galactic core
At 684 242 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFE6367C | ||||
➔ Local Atlas Station | 107AFFE6367C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lufsson Nebula | 00E6467B | 693 ly away |
➔ Erleyde Nebula | 00E64680 | 1 697 ly away |
➔ Eduato Band | 00E6B686 | 5 138 ly away |
➔ Thalis | 02E75677 | 7 568 ly away |
➔ Boboteust Cloud | FEE74685 | 7 705 ly away |
➔ Reganap Nebula | 02E76677 | 7 950 ly away |
➔ Aguthung Conflux | 01E67691 | 8 588 ly away |
➔ Aahemi Cluster | 03E4E681 | 8 782 ly away |
➔ Eangrif | 03E50687 | 8 926 ly away |
➔ Sea of Iegess | 03E50689 | 9 347 ly away |
➔ Herudenew | FFE4C68C | 11 207 ly away |
➔ Sea of Eozaan | 00E80680 | 11 717 ly away |
➔ Ulkinuru Conflux | 02E6965F | 11 906 ly away |
➔ Gatolla Terminus | 02E6A65E | 12 381 ly away |
➔ Rokkju Quadrant | 00E53660 | 12 906 ly away |
➔ Kalixin Spur | FFE4666D | 13 060 ly away |
➔ Lefnerung | FFE8567B | 13 606 ly away |
➔ Diceeth Cluster | 00E3F675 | 14 675 ly away |
➔ Bucaub Conflux | FFE8967B | 15 205 ly away |
➔ Goteiriush Sector | FEE8A67B | 15 610 ly away |
➔ Olynihol Spur | FEE41664 | 16 652 ly away |
➔ Jusuma Conflux | FEE516A4 | 17 550 ly away |
➔ Aofere Cluster | FDE4D6A2 | 17 582 ly away |
➔ Xemucarl Cloud | FFE516A6 | 18 278 ly away |
➔ Iijial Cluster | F9E696AA | 18 710 ly away |
The name of this region, “Gechor Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be