S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -478
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -331
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 232 567 light years from the core
« Goffrem Void » — unmapped, untouched, unexplored
FFEB5E22Found in the Quadrant Alpha α of Euclid, roughly ≈ 232 567 light years from the galactic center
At 232 567 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
No one knows what lies within this unexplored corner of uncivilized space
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFEB5E22 | ||||
➔ Local Atlas Station | 107AFFEB5E22 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Eivanat Boundary | FFEB6E21 | 566 ly away |
➔ Pishen Shallows | 00EB6E21 | 693 ly away |
➔ Maphingr Quadrant | 01EABE2A | 5 185 ly away |
➔ Hatkov Nebula | 03EA9E35 | 9 130 ly away |
➔ Nesaele Band | 03EAAE36 | 9 269 ly away |
➔ Ayuyai Fringe | FDEC8E14 | 9 474 ly away |
➔ Bearch | FDEC9E15 | 9 575 ly away |
➔ Xihews Nebula | FEE9EE1B | 9 625 ly away |
➔ Yepsonma | 01EA4E08 | 12 452 ly away |
➔ Poaesclon | 01EA3E08 | 12 674 ly away |
➔ Gumaip Nebula | 03E94E2D | 14 006 ly away |
➔ Gesnik Instability | FFEC3E00 | 14 708 ly away |
➔ Nupontarb Fringe | 00ECEE07 | 14 724 ly away |
➔ Beartu Conflux | 02ED2E0B | 14 854 ly away |
➔ Suseleg Quadrant | FFEC3DFF | 15 078 ly away |
➔ Yobiusa Cluster | 00E9BE45 | 17 445 ly away |
➔ Nogfenr Conflux | 00E9CE46 | 17 536 ly away |
➔ Dugnat Fringe | FFE8FE01 | 20 132 ly away |
➔ Zawaola Band | 04EE0E49 | 23 307 ly away |
➔ Yemmad Spur | 03EBBDE8 | 23 379 ly away |
➔ Sagren Nebula | 03EBADE7 | 23 739 ly away |
The name of this region, “Goffrem Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be