S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 324
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -284
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 172 341 light years from the core
You're in uncharted space now — « Guyenn Mass »
FFEE4144Found in the Quadrant Beta β of Euclid, ≈ 172 341 light years from the center of the galaxy
At 172 341 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
Beyond the known, this wild region is a true enigma
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFEE4144 | ||||
| ➔ Local Atlas Station | 107AFFEE4144 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dejiga Fringe | FCEE7146 | 1 876 ly away |
| ➔ Eessle Spur | 02EE5148 | 2 040 ly away |
| ➔ Quiara Adjunct | FCEE7147 | 2 078 ly away |
| ➔ Jasinsta | FCEDE141 | 2 939 ly away |
| ➔ Degovaer | 00EEA14C | 4 020 ly away |
| ➔ Moblonzo Adjunct | FEEE4151 | 5 215 ly away |
| ➔ Aogurum | FFEF713E | 7 970 ly away |
| ➔ Lafssor Sector | FFEF813F | 8 246 ly away |
| ➔ Koyank Band | FEEE512F | 8 419 ly away |
| ➔ Levskya | 04ECE13B | 9 716 ly away |
| ➔ Kozeye Anomaly | 04ECD13C | 9 944 ly away |
| ➔ Nistial Adjunct | 03EDC128 | 11 758 ly away |
| ➔ Kohmutor Conflux | 03EDB128 | 11 873 ly away |
| ➔ Geessens Terminus | FEED415F | 12 560 ly away |
| ➔ Gegevel Shallows | 02EDA126 | 12 706 ly away |
| ➔ Iberbij Band | FEEE5164 | 12 812 ly away |
| ➔ Amkieni Expanse | 02EDE122 | 13 862 ly away |
| ➔ Oreast Quadrant | 03ECE160 | 14 333 ly away |
| ➔ Diilis | 04EFD129 | 14 854 ly away |
| ➔ Tieges Cluster | 02EE4171 | 18 040 ly away |
| ➔ Risdenuw | FEEED172 | 18 753 ly away |
| ➔ Nunysana | 03EFE11D | 18 817 ly away |
| ➔ Livelde | FCF0011E | 18 919 ly away |
| ➔ Armull Cluster | 03EFF11D | 19 041 ly away |
| ➔ Zihoedeg Boundary | FEEEE173 | 19 225 ly away |
The name of this region, “Guyenn Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be