S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Mehimap Adjunct »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -599
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -274
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 263 478 light years from the core
« Mehimap Adjunct » has no past... just potential
FFEEEDA9Situated in the Quadrant Alpha α of Euclid, about ≈ 263 478 light years away from the heart of the galaxy
At 263 478 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Beyond the map, this area remains a vast and unexplored void
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFEEEDA9 | ||||
➔ Local Atlas Station | 107AFFEEEDA9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ijemea | FEEEEDA6 | 1 265 ly away |
➔ Yoshibe Instability | FFEFBDA7 | 5 261 ly away |
➔ Oastve Conflux | FEEFBDB1 | 6 119 ly away |
➔ Meiadi Fringe | FEEFCDB2 | 6 669 ly away |
➔ Neyinea Band | 00F00DAD | 7 386 ly away |
➔ Gihimeu Mass | ECEEEDA6 | 7 694 ly away |
➔ Hakigamiz Mass | 00F01DAD | 7 777 ly away |
➔ Sea of Velamis | FFEF4D95 | 8 352 ly away |
➔ Miharab | FFEF3D94 | 8 635 ly away |
➔ Doderin Quadrant | 02EE7DC1 | 10 072 ly away |
➔ Agdalfat Cluster | FEED5DA5 | 10 135 ly away |
➔ Hamojo Boundary | FEED4DA6 | 10 477 ly away |
➔ Biossb Cluster | FDED4DA3 | 10 703 ly away |
➔ Tehuena Cluster | 03EF3DC5 | 11 489 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 16 085 ly away |
➔ Anapai Cluster | 01EE1DD0 | 16 463 ly away |
➔ Vapasukr | 03EE2D7E | 17 929 ly away |
➔ Jewixi Band | FEEDEDD3 | 17 982 ly away |
➔ Megret Sector | FEEDDDD3 | 18 128 ly away |
➔ Sypehen Nebula | FEECEDD0 | 20 183 ly away |
➔ Bischeosk Terminus | 00F03DD7 | 20 231 ly away |
➔ Vejg Band | 02EECDDD | 20 850 ly away |
➔ The Arm of Cayushad | 00F05DD9 | 21 294 ly away |
➔ Oceric Shallows | 01F21DBD | 21 927 ly away |
➔ Nijjian | 04F08DDA | 22 278 ly away |
The name of this region, “Mehimap Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be