S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -195
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -197
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 110 877 light years from the core
« Sageth Nebula » — unfamiliar stars, untold paths
FFF3BF3DPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 110 877 light years from the galactic core
At 110 877 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
In the dark corners of the galaxy, uncivilized space resists understanding
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFF3BF3D | ||||
| ➔ Local Atlas Station | 107AFFF3BF3D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Cutiss | FEF3DF40 | 1 497 ly away |
| ➔ Sea of Hikoval | FEF45F3E | 4 040 ly away |
| ➔ Huenossi Cluster | FDF36F47 | 4 543 ly away |
| ➔ Mavajr | FDF36F48 | 4 899 ly away |
| ➔ Onscud Instability | FDF48F41 | 5 499 ly away |
| ➔ Ujanher Conflux | FEF3CF4D | 6 425 ly away |
| ➔ Trzesis Fringe | FDF37F2D | 6 645 ly away |
| ➔ Snakete | FDF36F2D | 6 753 ly away |
| ➔ Ropohylde Nebula | 02F28F37 | 8 060 ly away |
| ➔ Cokoluhyn Band | 00F33F22 | 11 271 ly away |
| ➔ Occacaja Spur | 01F44F22 | 11 412 ly away |
| ➔ Aebigo Mass | 00F4CF54 | 11 447 ly away |
| ➔ Ijuhtyorn Terminus | 01F43F21 | 11 676 ly away |
| ➔ Fotetic Quadrant | 00F31F20 | 12 277 ly away |
| ➔ Piathl Cluster | FDF1CF3E | 12 432 ly away |
| ➔ The Arm of Emhetae | 00F5AF48 | 13 164 ly away |
| ➔ Ehsiens Cloud | 00F50F57 | 13 375 ly away |
| ➔ Rukaman Anomaly | FDF5BF48 | 13 559 ly away |
| ➔ Ludebore Sector | 16F4EF4E | 13 735 ly away |
| ➔ Ehrishni Fringe | FEF5CF48 | 13 920 ly away |
| ➔ Imosem Anomaly | FFF5BF52 | 15 310 ly away |
| ➔ Idjing Quadrant | 00F59F55 | 15 373 ly away |
| ➔ Paswoilz | 00F5BF57 | 16 497 ly away |
| ➔ Rixarde Anomaly | 00F62F2C | 17 022 ly away |
| ➔ Tetnere Spur | 00F65F30 | 17 591 ly away |
The name of this region, “Sageth Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be