S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ejbliyrsu Adjunct »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 7
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -37
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 15 068 light years from the core
« Ejbliyrsu Adjunct ». Nothing is written. Everything is possible
FFFDB007Located in the Quadrant Beta β of Euclid, ≈ 15 068 light years from the galactic center
At 15 068 light years from the core, the region is Reachable ! Closer to the center, the void speaks in riddles
Beyond the map, this area remains a vast and unexplored void
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFFDB007 | ||||
➔ Local Atlas Station | 107AFFFDB007 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Enhertre Void | 00FDC006 | 693 ly away |
➔ Lamener | 01FDB008 | 894 ly away |
➔ Heyerdin | 01FDC009 | 1 200 ly away |
➔ Miyani Nebula | 00FDC004 | 1 327 ly away |
➔ Dijilny | 02FDA006 | 1 327 ly away |
➔ Moblaaks Instability | 00FDF00A | 2 040 ly away |
➔ The Arm of Lociataote | 02FDE004 | 2 078 ly away |
➔ Caquapa Boundary | 00FDD002 | 2 191 ly away |
➔ Dafeyddic Instability | 00FD5003 | 2 912 ly away |
➔ Noklika | 00FDBFFE | 3 622 ly away |
➔ Kazutu Mass | FFFD4001 | 3 688 ly away |
➔ Thlocitr Conflux | FFFE100F | 4 000 ly away |
➔ The Arm of Sudoogessm | 03FDDFFD | 4 382 ly away |
➔ Gevirta Terminus | 07FE2002 | 4 699 ly away |
➔ Ayebas Shallows | 03FE0011 | 4 750 ly away |
➔ The Arm of Goyredi | 07FE3003 | 4 800 ly away |
➔ Lazkows Shallows | 01FDB013 | 4 866 ly away |
➔ Luforr Boundary | 03FE500D | 4 932 ly away |
➔ Quvele Adjunct | 07FE3002 | 4 948 ly away |
➔ Ikiansub Shallows | 08FE3002 | 5 215 ly away |
➔ Isiymni Anomaly | FFFCE00A | 5 337 ly away |
➔ Izholu Conflux | 00FDEFFA | 5 352 ly away |
➔ Zotzins | FDFE2013 | 5 614 ly away |
➔ Twhison Cluster | 01FCE00D | 5 783 ly away |
➔ Irukul Terminus | FCFDDFF9 | 5 783 ly away |
The name of this region, “Ejbliyrsu Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be