S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -794
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -2
Galactic Core
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 317 601 light years from the core
Few dare to venture into « Suburru ». Welcome
FFFFECE6Residing in the Quadrant Alpha α of Euclid, about ≈ 317 601 light years from the galactic core
At 317 601 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFFFECE6 | ||||
➔ Local Atlas Station | 107AFFFFECE6 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Novarl | 02FFECE2 | 2 000 ly away |
➔ Sea of Muhanyiko | FDFFCCDA | 4 932 ly away |
➔ Ziynsaba | FDFFCCD9 | 5 322 ly away |
➔ Ipeken Sector | 00FFBCF4 | 5 741 ly away |
➔ Ruppin Boundary | 00FF9CD7 | 6 337 ly away |
➔ Sea of Uksano | FD00ACF1 | 6 560 ly away |
➔ Rawawa Terminus | FE00BCF1 | 6 823 ly away |
➔ Ohkwib Terminus | FF004CD6 | 6 835 ly away |
➔ Femandr | FF003CD5 | 7 088 ly away |
➔ Iayapep | 00FF8CD5 | 7 222 ly away |
➔ Eefjeld | 01FFBCFE | 9 708 ly away |
➔ Taxonol Band | FFFEDCCA | 13 103 ly away |
➔ Sea of Cahumac | F7FFFCC4 | 13 977 ly away |
➔ Unbudorff Adjunct | 0000BD0B | 15 692 ly away |
➔ Catavesed | FF018D05 | 16 184 ly away |
➔ Esvadbha Fringe | 0101FCFE | 16 341 ly away |
➔ Ofgresic | 04FD7CD5 | 17 135 ly away |
➔ The Arm or Tiyritoles | 03FF1D0F | 17 279 ly away |
➔ Vemuruan Mass | 0400CCBD | 17 445 ly away |
➔ Vemavi Void | 0400CCBC | 17 821 ly away |
➔ Uaquita Conflux | FD021D02 | 17 947 ly away |
➔ Sea of Dewixi | 03FF0D11 | 18 159 ly away |
➔ Eywothem Fringe | 00028D04 | 20 649 ly away |
➔ Yariusil Cluster | 00005D1D | 22 181 ly away |
➔ Jukamu Anomaly | FF039CF0 | 23 937 ly away |
The name of this region, “Suburru”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be