S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Shespec Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1513
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 619
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 653 891 light years from the core
Unknown coordinates locked. Welcome to « Shespec Conflux »
0126B5E9Residing in the Quadrant Delta Δ of Eissentam, about ≈ 653 891 light years from the galactic core
At 653 891 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
A forgotten realm, left untouched by civilization and lost to the stars
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790126B5E9 | ||||
➔ Local Atlas Station | 107A0126B5E9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Diiliker Mass | FF26B5EA | 894 ly away |
➔ Hiyyamwo Mass | FD2655ED | 3 298 ly away |
➔ Baylgic Quadrant | FE2705E3 | 3 347 ly away |
➔ Aufere Sector | 042625E5 | 4 118 ly away |
➔ Lehingwal Band | 012795E8 | 5 614 ly away |
➔ The Arm of Olonaw | 0027E5EB | 7 652 ly away |
➔ Oziosku Anomaly | FF27E5EA | 7 652 ly away |
➔ Figers Instability | 032535EC | 9 708 ly away |
➔ Eoktis Mass | 032745D0 | 10 658 ly away |
➔ Giyptis | 022525F6 | 11 278 ly away |
➔ Celali Conflux | 032835D4 | 12 781 ly away |
➔ Jibway Terminus | 032835D3 | 13 048 ly away |
➔ Spittel Expanse | 0224C5F4 | 13 164 ly away |
➔ Ruxvesu Fringe | 012895D9 | 13 600 ly away |
➔ Bunuri Expanse | FC24B5F4 | 13 682 ly away |
➔ Zakovaez | 0024A5F5 | 14 051 ly away |
➔ Babeluck Nebula | 0226E60E | 14 854 ly away |
➔ Yinaddotu Mass | 0126E60F | 15 247 ly away |
➔ Sea of Oczky | 0328E5D5 | 16 144 ly away |
➔ Jubandji Quadrant | FE2985DA | 19 012 ly away |
➔ Sucleodo Quadrant | FF27A5BA | 19 750 ly away |
➔ Nomasky Instability | FF27B5B8 | 20 634 ly away |
➔ Nocterot Anomaly | 032785B5 | 21 455 ly away |
➔ Fitengy | 042345E2 | 22 210 ly away |
➔ Jainen Cloud | 032775B1 | 22 922 ly away |
The name of this region, “Shespec Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be