S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -263
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -605
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 263 877 light years from the core
Welcome to « Pisugaia », a place beyond the known
00DA3EF9Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 263 877 light years from the galactic core
At 263 877 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Here lies the unexplored, where the unknown is the only constant
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900DA3EF9 | ||||
➔ Local Atlas Station | 107A00DA3EF9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yipsoler Nebula | 03DA3EFA | 1 265 ly away |
➔ Hubunbur Fringe | FFDABEE2 | 9 749 ly away |
➔ Azelne Cloud | 02D90F09 | 9 968 ly away |
➔ Wabanym | FEDB4F0D | 10 530 ly away |
➔ Plycizny Favitha | FDDB4F0D | 10 568 ly away |
➔ Hutsoch Void | FDD8FEDA | 14 805 ly away |
➔ Jirbant Void | FDDA5F21 | 16 065 ly away |
➔ Ukchib Fringe | 00DCBF01 | 16 317 ly away |
➔ Guruaycus Spur | 01DCCF02 | 16 795 ly away |
➔ Wananin Cloud | FDD78F08 | 18 256 ly away |
➔ Yuquve Conflux | 00D83F1B | 18 676 ly away |
➔ Aretis Spur | FDD75F07 | 19 271 ly away |
➔ Nuyeeli Sector | 04DD5EFB | 20 080 ly away |
➔ Miriett Anomaly | 02D82F21 | 20 758 ly away |
➔ Rockam | 01D8CF2B | 22 018 ly away |
➔ Edmards Band | 04DA0F34 | 23 685 ly away |
➔ Muzano Band | FCDB7F31 | 23 839 ly away |
The name of this region, “Pisugaia”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be