S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -263
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -605
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 263 877 light years from the core
You're in « Qetera », where the stars still whisper secrets
01DA3EF9Found within the Quadrant Alpha α of Euclid, ≈ 263 877 light years from the heart of the galaxy
At 263 877 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A region lost to history, its mysteries waiting to be uncovered
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901DA3EF9 | ||||
➔ Local Atlas Station | 107A01DA3EF9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yipsoler Nebula | 03DA3EFA | 894 ly away |
➔ Hubunbur Fringe | FFDABEE2 | 9 773 ly away |
➔ Azelne Cloud | 02D90F09 | 9 944 ly away |
➔ Wabanym | FEDB4F0D | 10 568 ly away |
➔ Plycizny Favitha | FDDB4F0D | 10 621 ly away |
➔ Hutsoch Void | FDD8FEDA | 14 843 ly away |
➔ Jirbant Void | FDDA5F21 | 16 100 ly away |
➔ Ukchib Fringe | 00DCBF01 | 16 322 ly away |
➔ Guruaycus Spur | 01DCCF02 | 16 790 ly away |
➔ Wananin Cloud | FDD78F08 | 18 287 ly away |
➔ Yuquve Conflux | 00D83F1B | 18 680 ly away |
➔ Aretis Spur | FDD75F07 | 19 300 ly away |
➔ Nuyeeli Sector | 04DD5EFB | 20 052 ly away |
➔ Miriett Anomaly | 02D82F21 | 20 746 ly away |
➔ Rockam | 01D8CF2B | 22 015 ly away |
➔ Edmards Band | 04DA0F34 | 23 661 ly away |
➔ Muzano Band | FCDB7F31 | 23 870 ly away |
The name of this region, “Qetera”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be