S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1186
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z -435
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 505 303 light years from the core
You're in « Duquel Void », where the stars still whisper secrets
00E4DB5ESituated in the Quadrant Alpha α of Euclid, roughly ≈ 505 303 light years away from the galactic core
At 505 303 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
This is uncivilized space — unseen by most, uncharted and vast
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900E4DB5E | ||||
➔ Local Atlas Station | 107A00E4DB5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Anjakuxi | 03E49B5E | 2 000 ly away |
➔ Louvumbie Fringe | 03E5AB55 | 6 437 ly away |
➔ Divinor Fringe | FCE54B4D | 7 526 ly away |
➔ Eztikl Shallows | 00E5AB49 | 9 879 ly away |
➔ Gabunc Sector | 01E68B6B | 11 993 ly away |
➔ Atvash Quadrant | 01E6AB70 | 13 659 ly away |
➔ Yarhodh | FCE3FB80 | 14 795 ly away |
➔ Sevenum Band | 03E78B51 | 18 009 ly away |
➔ Lohenc | 02E7AB56 | 18 300 ly away |
➔ Neysnann Fringe | 02E1FB73 | 20 243 ly away |
➔ Pahambu | 01E79B78 | 20 447 ly away |
➔ Quaymi | 01E79B79 | 20 653 ly away |
➔ Fucatsa Instability | 02E20B78 | 20 804 ly away |
➔ Furtun Conflux | FDE19B53 | 21 294 ly away |
➔ Oethern Shallows | FEE22B3B | 22 192 ly away |
➔ Meiadil Mass | FFE30B2B | 23 471 ly away |
➔ Pishase Void | FFE2FB2B | 23 671 ly away |
➔ Bakovl Anomaly | 01E83B77 | 23 806 ly away |
The name of this region, “Duquel Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be