S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 956
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 467 883 light years from the core
Ah, « Pushaif »... unknown, unexplored, and now yours to discover
013BCD5EFound within the Quadrant Gamma γ of Euclid, ≈ 467 883 light years from the heart of the galaxy
At 467 883 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
An uncharted expanse, where the unknown stretches further than the eye can see
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079013BCD5E | ||||
➔ Local Atlas Station | 107A013BCD5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nahernanto Shallows | FF3C0D5A | 2 400 ly away |
➔ Iartiwh Adjunct | FF3C1D5B | 2 466 ly away |
➔ Awheep Adjunct | FD3B2D4E | 7 715 ly away |
➔ Naquelc | 023CCD6C | 8 514 ly away |
➔ Leithermy Spur | 033CDD6C | 8 845 ly away |
➔ The Arm of Eformb | FC3D1D6D | 10 515 ly away |
➔ The Arm of Kimunoso | 003A2D68 | 11 150 ly away |
➔ The Arm of Vasjogr | 013A1D69 | 11 662 ly away |
➔ sea of yoshiang | 013A0D52 | 12 185 ly away |
➔ nitxe anomaly | 0139FD52 | 12 554 ly away |
➔ Varoroc | 00399D6A | 14 805 ly away |
➔ The Arm of Snodgr | 023A6D36 | 18 265 ly away |
➔ Sea of Hehorme | 023A3D37 | 18 534 ly away |
➔ Velicho Boundary | 01397D34 | 22 389 ly away |
➔ Doolfbor | 03390D3B | 22 503 ly away |
➔ Ziegaw Void | 0238FD3C | 22 564 ly away |
➔ Aduari Expanse | 003C6D96 | 22 758 ly away |
➔ Falleb Cloud | FE3EDD40 | 23 013 ly away |
➔ Aualas Nebula | FE3EED41 | 23 152 ly away |
The name of this region, “Pushaif”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be