S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nawinel Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 957
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 468 210 light years from the core
This is « Nawinel Conflux » — a mystery wrapped in starlight
013BDD5ELocated in the Quadrant Gamma γ of Euclid, about≈ 468 210 light years from the galactic core
At 468 210 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
So far removed, this uncivilized space is where even the stars go silent
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079013BDD5E | ||||
➔ Local Atlas Station | 107A013BDD5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nahernanto Shallows | FF3C0D5A | 2 154 ly away |
➔ Iartiwh Adjunct | FF3C1D5B | 2 154 ly away |
➔ Awheep Adjunct | FD3B2D4E | 7 930 ly away |
➔ Naquelc | 023CCD6C | 8 217 ly away |
➔ Leithermy Spur | 033CDD6C | 8 542 ly away |
➔ The Arm of Eformb | FC3D1D6D | 10 198 ly away |
➔ The Arm of Kimunoso | 003A2D68 | 11 524 ly away |
➔ The Arm of Vasjogr | 013A1D69 | 12 033 ly away |
➔ sea of yoshiang | 013A0D52 | 12 554 ly away |
➔ nitxe anomaly | 0139FD52 | 12 924 ly away |
➔ Varoroc | 00399D6A | 15 184 ly away |
➔ The Arm of Snodgr | 023A6D36 | 18 461 ly away |
➔ Sea of Hehorme | 023A3D37 | 18 753 ly away |
➔ Velicho Boundary | 01397D34 | 22 656 ly away |
➔ Falleb Cloud | FE3EDD40 | 22 673 ly away |
➔ Aduari Expanse | 003C6D96 | 22 691 ly away |
➔ Aualas Nebula | FE3EED41 | 22 807 ly away |
➔ Doolfbor | 03390D3B | 22 818 ly away |
➔ Ziegaw Void | 0238FD3C | 22 884 ly away |
The name of this region, “Nawinel Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be